<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Global Economics</title>
		<link>http://nenosplace.forumandco.com/global-economics-f12/-t1.htm</link>
		<description></description>
		<lastBuildDate>Thu, 12 Nov 2009 08:54:21 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Global Economics</title>
			<url>http://i88.servimg.com/u/f88/12/58/88/93/nnp212.gif</url>
			<link>http://nenosplace.forumandco.com/global-economics-f12/-t1.htm</link>
		</image>
		<item>
			<title>New smart card launched to help employees get easy access to pay</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/new-smart-card-launched-to-help-employees-get-easy-access-to-pay-t19811.htm</link>
			<dc:creator>day dreamer</dc:creator>
			<description>New smart card launched to help employees get easy access to pay



Workers able to receive payments through network of cash dispensers

            	            	

            	Published: 00:00 November 12, 2009



         	Dubai: UAE Exchange in collaboration with MasterCard Worldwide on Monday launched the MasterCard Smart Pay Payroll in Dubai.

The Smart Pay Payroll Card is designed to usher in a new era of

convenience for companies and their employees by processing and

managing salaries  ...</description>
			<category>Global Economics</category>
			<pubDate>Thu, 12 Nov 2009 08:54:21 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/new-smart-card-launched-to-help-employees-get-easy-access-to-pay-t19811.htm#120728</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/new-smart-card-launched-to-help-employees-get-easy-access-to-pay-t19811.htm</guid>
		</item>
		<item>
			<title>Zain CEO chairs Global Industry Leaders Forum</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/zain-ceo-chairs-global-industry-leaders-forum-t19807.htm</link>
			<dc:creator>day dreamer</dc:creator>
			<description>Zain CEO chairs Global Industry Leaders Forum



BEIRUT,

Nov 11: A record 750 delegates from the world’s leading information and

communication technology (ICT) policy makers met in Beirut this week in

an effort to address the pressing challenges of a fast-changing

technology environment. Hosted by the ITU, the Lebanese Ministry of

Telecommunications, and Lebanon’s Telecommunications Regulatory

Authority (TRA), under the High Patronage of the President of Lebanon,

Michel Sleiman,  ...</description>
			<category>Global Economics</category>
			<pubDate>Thu, 12 Nov 2009 07:45:26 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/zain-ceo-chairs-global-industry-leaders-forum-t19807.htm#120723</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/zain-ceo-chairs-global-industry-leaders-forum-t19807.htm</guid>
		</item>
		<item>
			<title>APEC to back “market-oriented” currencies</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/apec-to-back-market-oriented-currencies-t19805.htm</link>
			<dc:creator>day dreamer</dc:creator>
			<description>APEC to back “market-oriented” currencies 

 (Reuters)



12 November 2009, 10:48 AM



          APEC governments were expected to stick with economic stimulus plans

and make a joint call for market-oriented exchange rates to ensure the

recovery under way can be sustained. 

Finance

ministers from the Asia Pacific Economic Cooperation (APEC) forum met

in Singapore to discuss strengthening the post-crisis global economy to

prevent asset bubbles and excess leverage with prudent macroeconomic

and  ...</description>
			<category>Global Economics</category>
			<pubDate>Thu, 12 Nov 2009 07:05:47 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/apec-to-back-market-oriented-currencies-t19805.htm#120717</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/apec-to-back-market-oriented-currencies-t19805.htm</guid>
		</item>
		<item>
			<title>World market optimistic on China, Japan data</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/world-market-optimistic-on-china-japan-data-t19804.htm</link>
			<dc:creator>day dreamer</dc:creator>
			<description>World market optimistic on China, Japan data

						

						

													

							Greenback hits 15&#1600;month low, gold records high

						

						

													

							

						

						



						

							

							

							CAPITALS:

The dollar hit a fresh 15&#1600;month low and world stocks held near a

three&#1600;week high on Wednesday after remarks from Federal Reserve

officials reinforced the view that US interest rates will remain near

zero for some time, reported  ...</description>
			<category>Global Economics</category>
			<pubDate>Thu, 12 Nov 2009 06:09:19 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/world-market-optimistic-on-china-japan-data-t19804.htm#120715</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/world-market-optimistic-on-china-japan-data-t19804.htm</guid>
		</item>
		<item>
			<title>Obama's China trip fuels fresh hope</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/obama-s-china-trip-fuels-fresh-hope-t19735.htm</link>
			<dc:creator>day dreamer</dc:creator>
			<description>Obama's China

trip fuels fresh hope









2009-11-11 00:17:58

GMT2009-11-11 08:17:58 (Beijing

Time)  China

Daily 



Senior Chinese and United States

officials are upbeat about next week's visit by US

President Barack Obama, suggesting that the prospects for beefing up

collaboration and constraining long-standing disputes between the countries are

good.



The Foreign Ministry said yesterday it hopes Obama's China

trip will reap real rewards.



Citing the positive, cooperative and  ...</description>
			<category>Global Economics</category>
			<pubDate>Wed, 11 Nov 2009 08:28:03 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/obama-s-china-trip-fuels-fresh-hope-t19735.htm#120436</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/obama-s-china-trip-fuels-fresh-hope-t19735.htm</guid>
		</item>
		<item>
			<title>Soros Calls for World Currency and “New World Architecture”</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/soros-calls-for-world-currency-and-new-world-architecture-t19711.htm</link>
			<dc:creator>mochasmom</dc:creator>
			<description>C. Marlon Richardson

Infowars

November 10, 2009



       In a shocking Op-Ed piece published Thursday on project-syndicate.org, globalist financier George Soros calls for a        “New World Architecture”.

In his essay, he states how international capitalism, led by the United

States has “broken down” and how “A new multilateral system based on

sounder principals must be invented” through the use of the IMF

(International Monetary Fund). Soros goes on to recommend SDR’s

(Special  ...</description>
			<category>Global Economics</category>
			<pubDate>Tue, 10 Nov 2009 20:46:08 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/soros-calls-for-world-currency-and-new-world-architecture-t19711.htm#120288</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/soros-calls-for-world-currency-and-new-world-architecture-t19711.htm</guid>
		</item>
		<item>
			<title>Obama says will raise currency with China</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/obama-says-will-raise-currency-with-china-t19712.htm</link>
			<dc:creator>mochasmom</dc:creator>
			<description>By Caren Bohan and Alister Bull

    



WASHINGTON (Reuters) - President Barack Obama

said on Monday he plans to raise the issue of the yuan currency with

Chinese officials when he meets with them in Beijing next week.

    



&quot;Currency, along with a host of other issues, will come up, and I'm

confident that both the United States and China can arrive at a broad

set of policies that encourages trade that benefits both countries,

that allows ongoing economic growth,&quot;  ...</description>
			<category>Global Economics</category>
			<pubDate>Tue, 10 Nov 2009 20:48:07 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/obama-says-will-raise-currency-with-china-t19712.htm#120289</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/obama-says-will-raise-currency-with-china-t19712.htm</guid>
		</item>
		<item>
			<title>Brown Calls for Global Transaction Tax</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/brown-calls-for-global-transaction-tax-t19561.htm</link>
			<dc:creator>dry</dc:creator>
			<description>Brown Calls for Global Transaction Tax



ST ANDREWS, Scotland -- The Group of 20 leading economies should consider applying a global financial transactions tax to pay for the cost of future banking crises, Prime Minister Gordon Brown said Saturday.



Mr. Brown said G-20 members should discuss whether they need some kind of &quot;insurance fee to reflect systemic risk or a resolution fund or contingent capital arrangements or a global financial transactions levy.&quot;



However he conditioned  ...</description>
			<category>Global Economics</category>
			<pubDate>Sun, 08 Nov 2009 16:54:03 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/brown-calls-for-global-transaction-tax-t19561.htm#119436</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/brown-calls-for-global-transaction-tax-t19561.htm</guid>
		</item>
		<item>
			<title>IMF: Chinese Yuan Remains &amp;quot;Significantly Undervalued&amp;quot;</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/imf-chinese-yuan-remains-significantly-undervalued-t19558.htm</link>
			<dc:creator>KC</dc:creator>
			<description>&lt;LI class=&quot;dateStamp first&quot;&gt;NOVEMBER 7, 2009, 11:00 A.M. ET

[b]IMF: Chinese Yuan Remains &quot;Significantly Undervalued&quot; 

[/b]



&lt;/LI&gt;



ST. ANDREWS, Scotland (Dow Jones)--China's yuan is &quot;significantly undervalued,&quot; while the U.S. dollar and the euro are &quot;on the strong side&quot; of their desirable exchange rates, the International Monetary Fund said Saturday.





The fund's comments will place increased pressure on the Chinese government to  ...</description>
			<category>Global Economics</category>
			<pubDate>Sun, 08 Nov 2009 15:53:45 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/imf-chinese-yuan-remains-significantly-undervalued-t19558.htm#119414</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/imf-chinese-yuan-remains-significantly-undervalued-t19558.htm</guid>
		</item>
		<item>
			<title>International reports: the dollar is threatened as the largest global monetary reserves</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/international-reports-the-dollar-is-threatened-as-the-largest-global-monetary-reserves-t19466.htm</link>
			<dc:creator>dejavu</dc:creator>
			<description>International reports: the dollar is threatened as the largest global monetary reserves 

    

   





BAGHDAD - Hassan al-Rubaie 

Expressed many of the world's intentions need to change the world monetary basket (the dollar) to recycle the other is the group of wheels is to control the pace of the changes and storms price, financial crises and economic turmoil of the world is witnessing a result of reliance on the dollar as the unit price for all the currencies of the world. 









Proposals  ...</description>
			<category>Global Economics</category>
			<pubDate>Fri, 06 Nov 2009 23:22:25 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/international-reports-the-dollar-is-threatened-as-the-largest-global-monetary-reserves-t19466.htm#118935</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/international-reports-the-dollar-is-threatened-as-the-largest-global-monetary-reserves-t19466.htm</guid>
		</item>
		<item>
			<title>Sucre, The New Latin American Currency</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/sucre-the-new-latin-american-currency-t19291.htm</link>
			<dc:creator>ksp</dc:creator>
			<description>http://www.getmoneyenergy.com/2009/10/sucre-new-latin-american-currency/













Sucre, The New Latin American Currency To Replace US Dollar For Intra-Regional Trade



October 19, 2009 · 0 comments



in Latin America, US dollar, currencies, forex, international economy, news and updates



Cumbre AlbaOn Saturday, October 17, 2009, ALBA (Alternativa Bolivariana para las Américas) announced the creation of a new intra-regional currency, named the Sucre, which will be rolled out starting  ...</description>
			<category>Global Economics</category>
			<pubDate>Tue, 03 Nov 2009 15:57:37 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/sucre-the-new-latin-american-currency-t19291.htm#118035</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/sucre-the-new-latin-american-currency-t19291.htm</guid>
		</item>
		<item>
			<title>A stable currency for treasurers? The Wocu</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/a-stable-currency-for-treasurers-the-wocu-t19276.htm</link>
			<dc:creator>KC</dc:creator>
			<description>A stable currency for treasurers?





ISSUE 19.3, Nov 09

 

Ian Hillier-Brook,

WDX Organisation



January 1st 2010 will see the formal launch of the newest commercially available global currency unit, the World Currency Unit, otherwise known as the Wocu. 



The pricing of the Wocu is derived by a software algorithm created by WDX Organisation and uses a basket of currencies drawn from the sovereign currencies of the top 20 countries rated by GDP, according to the IMF.



Following the first  ...</description>
			<category>Global Economics</category>
			<pubDate>Tue, 03 Nov 2009 14:04:13 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/a-stable-currency-for-treasurers-the-wocu-t19276.htm#117990</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/a-stable-currency-for-treasurers-the-wocu-t19276.htm</guid>
		</item>
		<item>
			<title>Central banks to test investors</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/central-banks-to-test-investors-t19150.htm</link>
			<dc:creator>day dreamer</dc:creator>
			<description>Central banks to test investors









Fri Oct 30, 2009

4:01pm GMT



By Jeremy

Gaunt, European Investment Correspondent



LONDON (Reuters) - Investors are

fixated about when stimulative monetary policy will come to an end, expecting

it to be the finale for a sweet period on financial markets that has seen world

stocks rise as much as 75 percent in seven months.



With that in mind, the coming week should be striking, with a feast of

events ahead that touch directly on  ...</description>
			<category>Global Economics</category>
			<pubDate>Sun, 01 Nov 2009 08:39:30 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/central-banks-to-test-investors-t19150.htm#117401</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/central-banks-to-test-investors-t19150.htm</guid>
		</item>
		<item>
			<title>Time ripe to boost yuan, Beijing told</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/time-ripe-to-boost-yuan-beijing-told-t18914.htm</link>
			<dc:creator>mochasmom</dc:creator>
			<description></description>
			<category>Global Economics</category>
			<pubDate>Tue, 27 Oct 2009 22:37:02 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/time-ripe-to-boost-yuan-beijing-told-t18914.htm#115895</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/time-ripe-to-boost-yuan-beijing-told-t18914.htm</guid>
		</item>
		<item>
			<title>the Fed's trading staff may operate in the FX market at any time and in any market in the world</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/the-fed-s-trading-staff-may-operate-in-the-fx-market-at-any-time-and-in-any-market-in-the-world-t18846.htm</link>
			<dc:creator>dennisalexander</dc:creator>
			<description>i did not know were to put it.

hope is the right place.

I know that is an old art. but taught is a good one.

It is posted byt dollarsign again- he is very good at connecting the dots.



			

Uniquely qualified

			

 July 24, 2009

TG-230

[center]Treasury Releases Photo from Geithner, Maliki Meeting



 

U.S. Treasury Secretary Timothy F. Geithner met with Iraqi Prime Minister Nouri al-Maliki in Washington, DC on July 23, 2009

 

The Role of the Federal Reserve

 



Congress  ...</description>
			<category>Global Economics</category>
			<pubDate>Mon, 26 Oct 2009 22:00:59 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/the-fed-s-trading-staff-may-operate-in-the-fx-market-at-any-time-and-in-any-market-in-the-world-t18846.htm#115498</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/the-fed-s-trading-staff-may-operate-in-the-fx-market-at-any-time-and-in-any-market-in-the-world-t18846.htm</guid>
		</item>
		<item>
			<title>Russian Banks Count Pigs, Lingerie as Collateral (Update1)</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/russian-banks-count-pigs-lingerie-as-collateral-update1-t18821.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>Russian Banks Count Pigs, Lingerie as Collateral (Update1)

 

By Paul Abelsky and Alex Nicholso



Oct. 26 (Bloomberg) -- When Russian billionaire Alexander Lebedev’sOAO National Reserve Bank seized collateral offered against a loan from a cash-strapped borrower, a health quarantine was slapped on the security: 40,450 pigs. 



“We had a court decision to take away the collateral, which is the pigs,” Lebedev, 49, said in an interview in Moscow. The borrower, a farm near Samara on the Volga  ...</description>
			<category>Global Economics</category>
			<pubDate>Mon, 26 Oct 2009 15:18:18 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/russian-banks-count-pigs-lingerie-as-collateral-update1-t18821.htm#115359</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/russian-banks-count-pigs-lingerie-as-collateral-update1-t18821.htm</guid>
		</item>
		<item>
			<title>China's RMB may be included in Russia's forex reserves</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/china-s-rmb-may-be-included-in-russia-s-forex-reserves-t18801.htm</link>
			<dc:creator>Screwball</dc:creator>
			<description>October 25, 2009



China's RMB may be included in Russia's forex reserves



Russia's U.S. dollar and euro based foreign exchange reserve structure will not change significantly in the mid-term, and Russia may add a new reserve currency - RMB to its foreign exchange reserves, Russian vice-premier concurrently Minister Alexei Kudrin said, according to a report from China National Radio.



At present, the portion of U.S. dollars in Russia's forex reserves has declined to 49 percent, and euros'  ...</description>
			<category>Global Economics</category>
			<pubDate>Mon, 26 Oct 2009 09:17:27 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/china-s-rmb-may-be-included-in-russia-s-forex-reserves-t18801.htm#115307</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/china-s-rmb-may-be-included-in-russia-s-forex-reserves-t18801.htm</guid>
		</item>
		<item>
			<title>Link to Dollar Pulls Down China's Currency; Other Countries Scramble</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/link-to-dollar-pulls-down-china-s-currency-other-countries-scramble-t18800.htm</link>
			<dc:creator>KC</dc:creator>
			<description>OCTOBER 26, 2009

Yuan's Fall Annoys the Neighbors

Link to Dollar Pulls Down China's Currency; Other Countries Scramble



By ALEX FRANGOS



HONG KONG -- As the dollar continues to weaken, concerns are mounting in much of Asia over another descending currency: the Chinese yuan.





For more than a year, China has kept the yuan largely unchanged against the dollar. So, like the dollar, the yuan has been falling steadily against the currencies of China's neighbors, including the Malaysian  ...</description>
			<category>Global Economics</category>
			<pubDate>Mon, 26 Oct 2009 04:16:35 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/link-to-dollar-pulls-down-china-s-currency-other-countries-scramble-t18800.htm#115282</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/link-to-dollar-pulls-down-china-s-currency-other-countries-scramble-t18800.htm</guid>
		</item>
		<item>
			<title>Bolivia summit adopts new currency</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/bolivia-summit-adopts-new-currency-t18357.htm</link>
			<dc:creator>mochasmom</dc:creator>
			<description>Morales, left, and Chavez, were among the Alba leaders who praised the new currency [AFP] 

 

          Leaders from Latin

America and the Caribbean have agreed during a summit in Bolivia on

creation of a regional currency aimed at reducing the use of the US

dollar.



The decision came shortly after members of the Bolivarian Alternative

for the Americas (Alba) gathered in the central city of Cochabamba for

the start of the two-day summit, the AFP news agency reported.



Top on the  ...</description>
			<category>Global Economics</category>
			<pubDate>Sun, 18 Oct 2009 01:50:34 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/bolivia-summit-adopts-new-currency-t18357.htm#112870</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/bolivia-summit-adopts-new-currency-t18357.htm</guid>
		</item>
		<item>
			<title>UNITED KINGDOM 6-7 Nov 2009 G20 finance ministers and central bank governors meet</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/united-kingdom-6-7-nov-2009-g20-finance-ministers-and-central-bank-governors-meet-t18308.htm</link>
			<dc:creator>mochasmom</dc:creator>
			<description>G20 finance ministers and central bank governors meet with a long

agenda in St. Andrews, Scotland, on the 10th anniversary of their first

meeting.     They will be

expected to move ahead on the decisions taken at two G20 crisis summits

in 2009. The leaders have agreed to changes in the global financial

architecture to battle the global recession, and have also pledged a US

&#36;1.1 trillion injection into the world economy. It will be up to the

ministers to help turn the agreements  ...</description>
			<category>Global Economics</category>
			<pubDate>Sat, 17 Oct 2009 13:34:56 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/united-kingdom-6-7-nov-2009-g20-finance-ministers-and-central-bank-governors-meet-t18308.htm#112674</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/united-kingdom-6-7-nov-2009-g20-finance-ministers-and-central-bank-governors-meet-t18308.htm</guid>
		</item>
		<item>
			<title>USA-CHINA/FOREX (UPDATE 2):UPDATE 2-US Treasury clears China on forex manipulation</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/usa-china-forex-update-2update-2-us-treasury-clears-china-on-forex-manipulation-t18261.htm</link>
			<dc:creator>mochasmom</dc:creator>
			<description>USA-CHINA/FOREX (UPDATE 2):UPDATE 2-US Treasury clears China on forex manipulation



STILL WANT A HIKE



Treasury suggested Beijing should let the yuan rise.



&quot;The stability of the renminbi against the dollar over the past year

... continuing productivity growth in the Chinese economy, and the

acceleration of foreign reserve accumulation this year all suggest that

the renminbi remains undervalued,&quot; Treasury said.



          At the September meeting

of Group of 20 leaders in  ...</description>
			<category>Global Economics</category>
			<pubDate>Fri, 16 Oct 2009 14:35:57 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/usa-china-forex-update-2update-2-us-treasury-clears-china-on-forex-manipulation-t18261.htm#112454</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/usa-china-forex-update-2update-2-us-treasury-clears-china-on-forex-manipulation-t18261.htm</guid>
		</item>
		<item>
			<title>US hardens stance on renminbi rigidity</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/us-hardens-stance-on-renminbi-rigidity-t18260.htm</link>
			<dc:creator>mochasmom</dc:creator>
			<description>The report comes as the Obama administration seeks to rebalance the global economy – 

particularly between the US and China – through the multilateral

framework of the G20 group of countries under the stewardship of the

International Monetary Fund. 



 “Both the rigidity of the renminbi and the

re-acceleration of reserve accumulation are serious concerns which

should be corrected to help ensure a stronger, more balanced global

economy consistent with the G20 framework,” the report  ...</description>
			<category>Global Economics</category>
			<pubDate>Fri, 16 Oct 2009 14:34:23 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/us-hardens-stance-on-renminbi-rigidity-t18260.htm#112453</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/us-hardens-stance-on-renminbi-rigidity-t18260.htm</guid>
		</item>
		<item>
			<title>China Money: Beijing awaits catalyst to let yuan appreciate</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/china-money-beijing-awaits-catalyst-to-let-yuan-appreciate-t18211.htm</link>
			<dc:creator>mochasmom</dc:creator>
			<description>2009-10-15 10:46 (UTC)















    By Lu Jianxin and Edmund Klamann 

 SHANGHAI, Oct 15 (Reuters) - China is just waiting for the right

catalyst to allow the yuan to start rising again against the dollar to

renew the sort of appreciation seen in the three years to the middle of

2008. 

 China has in effect re-pegged its currency around 6.83 per dollar

since July last year to help protect its vital exports industry but

faces increasing pressure diplomatically and commercially  ...</description>
			<category>Global Economics</category>
			<pubDate>Thu, 15 Oct 2009 17:16:30 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/china-money-beijing-awaits-catalyst-to-let-yuan-appreciate-t18211.htm#112160</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/china-money-beijing-awaits-catalyst-to-let-yuan-appreciate-t18211.htm</guid>
		</item>
		<item>
			<title>World Bank''s IFC to raise $100 million in Islamic bonds</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/world-bank-s-ifc-to-raise-100-million-in-islamic-bonds-t18160.htm</link>
			<dc:creator>day dreamer</dc:creator>
			<description>World Bank''s IFC to raise &#36;100 million in Islamic bonds

													

						

MANAMA/KUWAIT:

The World Bank''s International Finance Corporation (IFC) plans to

raise about 100 million U.S. dollars in Islamic bonds, three bankers

familiar with the deal said on Wednesday.

HSBC, Dubai Islamic Bank,

Kuwait Finance House Bahrain and Liquidity Management House have been

mandated to arrange a road show for the Sukuk, the bankers said.

&quot;It''s

not to raise cash, they would like to  ...</description>
			<category>Global Economics</category>
			<pubDate>Thu, 15 Oct 2009 00:26:29 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/world-bank-s-ifc-to-raise-100-million-in-islamic-bonds-t18160.htm#111905</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/world-bank-s-ifc-to-raise-100-million-in-islamic-bonds-t18160.htm</guid>
		</item>
		<item>
			<title>Top 10 sovereign wealth funds have $1 trillion in stocks</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/top-10-sovereign-wealth-funds-have-1-trillion-in-stocks-t18159.htm</link>
			<dc:creator>day dreamer</dc:creator>
			<description>Top 10 sovereign wealth funds have &#36;1 trillion in stocks

						

						

													

DUBAI:

The world''s 10 top sovereign wealth funds, holding &#36;2.2 trillion of

assets, invest almost half of that in international equity markets,

according to a survey published this week.

The Investor

Responsibility Research Center Institute (IRRC) and RiskMetrics Group,

both based in New York, estimate that the top 10 funds from Abu Dhabi,

Australia, China, Singapore, Kuwait, Libya, Norway,  ...</description>
			<category>Global Economics</category>
			<pubDate>Thu, 15 Oct 2009 00:24:59 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/top-10-sovereign-wealth-funds-have-1-trillion-in-stocks-t18159.htm#111904</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/top-10-sovereign-wealth-funds-have-1-trillion-in-stocks-t18159.htm</guid>
		</item>
		<item>
			<title>Lebanon plans Eurobond issue in weeks</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/lebanon-plans-eurobond-issue-in-weeks-t18158.htm</link>
			<dc:creator>day dreamer</dc:creator>
			<description>Lebanon plans Eurobond issue in weeks

						

						

													

						

BEIRUT:

Lebanon is planning a new Eurobond issue in the coming weeks valued at

no more than 500 million U.S. dollars, the finance minister in the

caretaker government told Reuters on Wednesday. &quot;It''s going to be a

limited issue: limited by what the government is authorized to issue

without new legislation. There will be one soon... not exceeding &#36;500

million,&quot; Mohammad Chatah said.&#1600;Reuters



Last  ...</description>
			<category>Global Economics</category>
			<pubDate>Thu, 15 Oct 2009 00:22:22 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/lebanon-plans-eurobond-issue-in-weeks-t18158.htm#111903</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/lebanon-plans-eurobond-issue-in-weeks-t18158.htm</guid>
		</item>
		<item>
			<title>Russia to supply China 70 billion cubic meters of gas annually</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/russia-to-supply-china-70-billion-cubic-meters-of-gas-annually-t18097.htm</link>
			<dc:creator>day dreamer</dc:creator>
			<description>Russia to supply China 70 billion cubic meters of gas annually  &#1575; Wednesday, October 14th, 2009 



 Related Nodes: Related Nodes: 

 101428B.jpg 101428B.jpg 











 Beijing - Reuters, AFP, RIA

Novosti, the official Xinhua News Agency - ended the Russian Prime

Minister Vladimir Putin's visit to China on agreements variety is held

and the accompanying delegation with the Beijing government and

institutions of China.  There were Russia and China

initialed an agreement on the  ...</description>
			<category>Global Economics</category>
			<pubDate>Wed, 14 Oct 2009 01:16:14 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/global-economics-f12/russia-to-supply-china-70-billion-cubic-meters-of-gas-annually-t18097.htm#111635</comments>
			<guid>http://nenosplace.forumandco.com/global-economics-f12/russia-to-supply-china-70-billion-cubic-meters-of-gas-annually-t18097.htm</guid>
		</item>
		<item>
			<title>Kuwait Stock Exchange signs deal with NASDAQ</title>
			<link>http://nenosplace.forumandco.com/global-economics-f12/kuwait-stock-exchange-signs-deal-with-nasdaq-t18036.htm</link>
			<dc:creator>day dreamer</dc:creator>
			<description>Kuwait Stock Exchange signs deal with NASDAQ

													

						



							

							

							KUWAIT:

Kuwait Stock Exchange (KSE) and NASDAQ OMX Group signed on Monday an

