<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Central Bank of Iraq</title>
		<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/-t1.htm</link>
		<description>Information and discussions about the Central Bank of Iraq Exchange Rate. Abbreviated as CBI. Link is www.cbi.iq/en</description>
		<lastBuildDate>Tue, 17 Nov 2009 14:38:27 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Central Bank of Iraq</title>
			<url>http://i88.servimg.com/u/f88/12/58/88/93/nnp212.gif</url>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/-t1.htm</link>
		</image>
		<item>
			<title>CBI’s dollar sales down to 144m</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbis-dollar-sales-down-to-144m-t20082.htm</link>
			<dc:creator>Keonee</dc:creator>
			<description>CBI’s dollar sales down to 144m



November 17, 2009 - 10:27:53



BAGHDAD / Aswat al-Iraq: The Central Bank of Iraq’s (CBI) dollar sales dropped to &#36;144.154 million in its daily auction on Tuesday, compared to &#36;171.340 million during the previous session.



“The demand hit &#36;1.5 million in cash, covered at an exchange rate of 1,183 Iraqi dinars per dollar, and &#36;142.654 million in foreign transfers outside the country, covered at an exchange rate of 1,173 Iraqi dinars per  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Tue, 17 Nov 2009 14:38:27 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbis-dollar-sales-down-to-144m-t20082.htm#122324</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbis-dollar-sales-down-to-144m-t20082.htm</guid>
		</item>
		<item>
			<title>CBI’s dollar sales up to 171m</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbis-dollar-sales-up-to-171m-t20015.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>

CBI’s dollar sales up to 171m

 

November 16, 2009 - 12:41:38

 

BAGHDAD / Aswat al-Iraq: The Central Bank of Iraq’s (CBI) dollar sales went up to &#36;171.340 million in its daily auction on Monday, compared to &#36;65.830 million during the previous session.

 

&quot;The demand was all in foreign transfers outside the country, covered at an exchange rate of 1,173 Iraqi dinars per dollar,&quot; according to a CBI news bulletin received by Aswat al-Iraq news agency.



None of the  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Mon, 16 Nov 2009 13:47:55 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbis-dollar-sales-up-to-171m-t20015.htm#122004</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbis-dollar-sales-up-to-171m-t20015.htm</guid>
		</item>
		<item>
			<title>Approval of the draft law on the status of training of monetary and banking</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/approval-of-the-draft-law-on-the-status-of-training-of-monetary-and-banking-t20013.htm</link>
			<dc:creator>dejavu</dc:creator>
			<description>Approval of the draft law on the status of training of monetary and banking 





--------------------------------------------------------------------------------



1 6 -11-2009 1 6 -11-2009 



Announced the official spokesman for the Iraqi government said the Cabinet decided to approve the bill Training Center, the monetary and banking system and to allocate it to the House of Representatives based on the provisions of Articles (61 / I and item 80 / item II) of the Constitution, taking  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Mon, 16 Nov 2009 09:51:04 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/approval-of-the-draft-law-on-the-status-of-training-of-monetary-and-banking-t20013.htm#121980</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/approval-of-the-draft-law-on-the-status-of-training-of-monetary-and-banking-t20013.htm</guid>
		</item>
		<item>
			<title>CBI’s dollar sales drop to 65m</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbis-dollar-sales-drop-to-65m-t19980.htm</link>
			<dc:creator>Keonee</dc:creator>
			<description>CBI’s dollar sales drop to 65m



November 15, 2009 - 09:50:44



BAGHDAD / Aswat al-Iraq: The Central Bank of Iraq’s (CBI) dollar sales went down to &#36;65.830 million in its daily auction on Sunday, compared to &#36;139.199 million during the previous session.



“The demand was all in foreign transfers outside the country, covered at an exchange rate of 1,173 Iraqi dinars per dollar,” according to a CBI news bulletin received by Aswat al-Iraq news agency.



None of the eight banks  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Sun, 15 Nov 2009 13:49:19 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbis-dollar-sales-drop-to-65m-t19980.htm#121726</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbis-dollar-sales-drop-to-65m-t19980.htm</guid>
		</item>
		<item>
			<title>CBI sells $632m this week</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-sells-632m-this-week-t19900.htm</link>
			<dc:creator>Keonee</dc:creator>
			<description>CBI sells &#36;632m this week



November 13, 2009 - 11:40:54



BAGHDAD / Aswat al-Iraq: The Central Bank of Iraq (CBI) dollar sales decreased this week to &#36;632.424 million, compared to &#36;675.495 million last week.



“The demand hit &#36;8.760 million in cash, covered at an exchange rate of 1,183 Iraqi dinars per dollar, and &#36;623.664 million in foreign transfers outside the country, covered at an exchange rate of 1,173 Iraqi dinars per dollar,” according to a CBI news bulletin  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Fri, 13 Nov 2009 13:14:16 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-sells-632m-this-week-t19900.htm#121237</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-sells-632m-this-week-t19900.htm</guid>
		</item>
		<item>
			<title>CBI’s dollar sales reach 139m on Thur.</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbis-dollar-sales-reach-139m-on-thur-t19834.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>

CBI’s dollar sales reach 139m on Thur.

 

November 12, 2009 - 11:46:38

 

BAGHDAD / Aswat al-Iraq: The Central Bank of Iraq’s (CBI) dollar sales went up to &#36;139.199 million in its daily auction on Thursday, compared to &#36;92.905 million during the previous session.

 

&quot;The demand hit &#36;1.500 million in cash, covered at an exchange rate of 1,183 Iraqi dinars per dollar, and &#36;137.699 million in foreign transfers outside the country, covered at an exchange rate of 1,173  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Thu, 12 Nov 2009 16:22:06 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbis-dollar-sales-reach-139m-on-thur-t19834.htm#120795</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbis-dollar-sales-reach-139m-on-thur-t19834.htm</guid>
		</item>
		<item>
			<title>CBI sells $92 million on Wednesday</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-sells-92-million-on-wednesday-t19747.htm</link>
			<dc:creator>Keonee</dc:creator>
			<description>CBI sells &#36;92 million on Wednesday



November 11, 2009 - 11:28:24



BAGHDAD / Aswat al-Iraq: The Central Bank of Iraq’s (CBI) dollar sales went down to &#36;92.905 million in its daily auction on Wednesday, compared to &#36;154.250 million during the previous session.



“The demand was all in foreign transfers outside the country, covered at an exchange rate of 1,173 Iraqi dinars per dollar,” according to a CBI news bulletin received by Aswat al-Iraq news agency.



None of the  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Wed, 11 Nov 2009 13:44:06 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-sells-92-million-on-wednesday-t19747.htm#120479</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-sells-92-million-on-wednesday-t19747.htm</guid>
		</item>
		<item>
			<title>SATLYNX And ARABSAT Deliver Critical Sat Network For Iraq Bank</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/satlynx-and-arabsat-deliver-critical-sat-network-for-iraq-bank-t19661.htm</link>
			<dc:creator>Keonee</dc:creator>
			<description>SATLYNX And ARABSAT Deliver Critical Sat Network For Iraq Bank

Nov 09, 2009



Satlynx, a GE company and leading provider of satellite telecommunications, has teamed up with Arabsat the largest Middle-East satellite operator, to deliver a fully redundant satellite network that will provide the foundations of a new extensive communications

platform for the Central Bank of Iraq.



The main contractor for this World Bank funded &#36;2.7 million project is Luxembourg-based Iraqi owned firm,  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Tue, 10 Nov 2009 00:00:58 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/satlynx-and-arabsat-deliver-critical-sat-network-for-iraq-bank-t19661.htm#119980</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/satlynx-and-arabsat-deliver-critical-sat-network-for-iraq-bank-t19661.htm</guid>
		</item>
		<item>
			<title>CBI’s dollar sales slightly down on Tues.</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbis-dollar-sales-slightly-down-on-tues-t19692.htm</link>
			<dc:creator>Keonee</dc:creator>
			<description>CBI’s dollar sales slightly down on Tues.



November 10, 2009 - 11:59:15



BAGHDAD / Aswat al-Iraq: The Central Bank of Iraq’s (CBI) dollar sales slightly dipped to &#36;154.250 million in its daily auction on Tuesday, compared to &#36;159.965 million during the previous session.



“The demand was all in foreign transfers outside the country, covered at an exchange rate of 1,173 Iraqi dinars per dollar,” according to a CBI news bulletin received by Aswat al-Iraq news agency.



None  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Tue, 10 Nov 2009 16:25:06 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbis-dollar-sales-slightly-down-on-tues-t19692.htm#120185</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbis-dollar-sales-slightly-down-on-tues-t19692.htm</guid>
		</item>
		<item>
			<title>CBI’s dollar sales up to 159m</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbis-dollar-sales-up-to-159m-t19630.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>

CBI’s dollar sales up to 159m

 

November 9, 2009 - 12:21:30

 

BAGHDAD / Aswat al-Iraq: The Central Bank of Iraq’s (CBI) dollar sales jumped to &#36;159.965 million in its daily auction on Monday, compared to &#36;86.105 million during the previous session.

 

&quot;The demand hit &#36;6.260 million in cash, covered at an exchange rate of 1,183 Iraqi dinars per dollar, and &#36;153.705 million in foreign transfers outside the country, covered at an exchange rate of 1,173 Iraqi dinars  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Mon, 09 Nov 2009 19:13:40 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbis-dollar-sales-up-to-159m-t19630.htm#119862</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbis-dollar-sales-up-to-159m-t19630.htm</guid>
		</item>
		<item>
			<title>CBI’s dollar sales drop to 86m on Sun.</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbis-dollar-sales-drop-to-86m-on-sun-t19549.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>

CBI’s dollar sales drop to 86m on Sun.

 [size=16]

November 8, 2009 - 12:27:06

 

BAGHDAD / Aswat al-Iraq: The Central Bank of Iraq’s (CBI) dollar sales fell further to &#36;86.105 million in its daily auction on Sunday, compared to &#36;125.200 million during the previous session.

 

&quot;The demand hit &#36;1 million in cash, covered at an exchange rate of 1,183 Iraqi dinars per dollar, and &#36;85.105 million in foreign transfers outside the country, covered at an exchange rate  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Sun, 08 Nov 2009 14:37:15 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbis-dollar-sales-drop-to-86m-on-sun-t19549.htm#119379</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbis-dollar-sales-drop-to-86m-on-sun-t19549.htm</guid>
		</item>
		<item>
			<title>The unchanging Central Bank Rate to the USD</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/the-unchanging-central-bank-rate-to-the-usd-t4961.htm</link>
			<dc:creator>damonl</dc:creator>
			<description>I have been seeing some posts from people wondering why the CBI has not adjusted the exchange rate in a while and not very often. I wanted to bring to light just a thory that I have which may have already been covered in this forum already.

 

For years we saw a declining value of the US dollar. By rights, all currencies attached to the dollar for the most part were than increasing in value. As was the value of the IQD. Recently, and more specifically over the course of the last 6 months or  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Thu, 15 Jan 2009 22:25:00 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/the-unchanging-central-bank-rate-to-the-usd-t4961.htm#37480</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/the-unchanging-central-bank-rate-to-the-usd-t4961.htm</guid>
		</item>
		<item>
			<title>banks must be enabled on the government's development and transfer of functions</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/banks-must-be-enabled-on-the-government-s-development-and-transfer-of-functions-t19463.htm</link>
			<dc:creator>Cat561</dc:creator>
			<description>Advisor Central Bank: banks must be enabled on the government's development and transfer of functions from comprehensive to specialist

2009-11-06 08:51:45 2009-11-06 08:51:45



 BAGHDAD (Iba) .. Ray Central Bank of Iraq adviser to the necessity of activating the government's development banks and the transfer of functions of banks, including banks, to the specialist in accordance with the basic objectives that created by those banks at first.



 Appearance, &quot;said Dr. Mohammed Saleh told  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Fri, 06 Nov 2009 23:05:02 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/banks-must-be-enabled-on-the-government-s-development-and-transfer-of-functions-t19463.htm#118928</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/banks-must-be-enabled-on-the-government-s-development-and-transfer-of-functions-t19463.htm</guid>
		</item>
		<item>
			<title>CBI dollar sales hit $675m this week</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-dollar-sales-hit-675m-this-week-t19457.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>CBI dollar sales hit &#36;675m this week





November 6, 2009 - 07:13:58

 



BAGHDAD / Aswat al-Iraq: The Central Bank of Iraq (CBI) dollar sales rose to &#36;675.495 million, compared to &#36;599.694 million during this week.

 

“The demand hit &#36;8 million in cash, covered at an exchange rate of 1,183 Iraqi dinars per dollar, and &#36;664.495 million in foreign transfers outside the country, covered at an exchange rate of 1,173 Iraqi dinars per dollar,” according to a CBI news bulletin  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Fri, 06 Nov 2009 20:12:14 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-dollar-sales-hit-675m-this-week-t19457.htm#118892</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-dollar-sales-hit-675m-this-week-t19457.htm</guid>
		</item>
		<item>
			<title>Advisor Central Bank: banks must be enabled on the government's development and transfer of functions from comprehensive to specialist</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/advisor-central-bank-banks-must-be-enabled-on-the-government-s-development-and-transfer-of-functions-from-comprehensive-to-specialist-t19417.htm</link>
			<dc:creator>dejavu</dc:creator>
			<description>Advisor Central Bank: banks must be enabled on the government's development and transfer of functions from comprehensive to specialist 

2009-11-06 08:51:45 2009-11-06 08:51:45 



--------------------------------------------------------------------------------





. BAGHDAD (Iba) .. Ray Central Bank of Iraq adviser to the necessity of activating the government's development banks and the transfer of functions of banks, including banks, to the specialist in accordance with the basic objectives  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Fri, 06 Nov 2009 11:16:29 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/advisor-central-bank-banks-must-be-enabled-on-the-government-s-development-and-transfer-of-functions-from-comprehensive-to-specialist-t19417.htm#118762</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/advisor-central-bank-banks-must-be-enabled-on-the-government-s-development-and-transfer-of-functions-from-comprehensive-to-specialist-t19417.htm</guid>
		</item>
		<item>
			<title>Demand for dollar soars in CBI’s auction</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/demand-for-dollar-soars-in-cbis-auction-t19240.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>

Demand for dollar soars in CBI’s auction



November 2, 2009 - 02:41:52



BAGHDAD / Aswat al-Iraq: Demand for the dollar was significantly higher in the Central Bank of Iraq’s (CBI) auction on Monday, registering at &#36;141.990 million, compared to &#36;60 million on Sunday at an exchange rate of 1,170 Iraqi dinars per dollar.



&quot;The demand hit &#36;1 million in cash, covered by the bank at an exchange rate of 1,183 Iraqi dinars, and &#36;140.990 million in foreign transfers outside  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Mon, 02 Nov 2009 18:37:19 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/demand-for-dollar-soars-in-cbis-auction-t19240.htm#117790</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/demand-for-dollar-soars-in-cbis-auction-t19240.htm</guid>
		</item>
		<item>
			<title>CBI dissolves Islamic Bank’s board</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-dissolves-islamic-banks-board-t19246.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>

CBI dissolves Islamic Bank’s board

[size=16]

November 2, 2009 - 07:17:02



BAGHDAD / Aswat al-Iraq: The Central Bank of Iraq (CBI) decided on Monday to dissolve the Islamic Bank’s board of directors for violating laws of Iraqi banks.



&quot;The CBI will supervise the Islamic Bank through a committee until a new board is elected,&quot; Modhihir Mohammed Salih, the Islamic Bank’s adviser, told Aswat al-Iraq news agency.



He said that acts of the board’s head and his aides brought harm  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Mon, 02 Nov 2009 19:34:43 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-dissolves-islamic-banks-board-t19246.htm#117821</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-dissolves-islamic-banks-board-t19246.htm</guid>
		</item>
		<item>
			<title>CBI dollar sales slump to 60m</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-dollar-sales-slump-to-60m-t19203.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>

CBI dollar sales slump to 60m

 [size=16]

November 1, 2009 - 10:27:21

 

BAGHDAD / Aswat al-Iraq: The Central Bank of Iraq’s (CBI) dollar sales went down to reach &#36;60 million in its daily auction on Sunday, compared to &#36;135.475 million during the previous session.

 

&quot;The demand hit &#36;1 million in cash, covered at an exchange rate of 1,183 Iraqi dinars per dollar, and 59 million in foreign transfers outside the country, covered at an exchange rate of 1,173 Iraqi dinars  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Sun, 01 Nov 2009 20:30:19 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-dollar-sales-slump-to-60m-t19203.htm#117557</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-dollar-sales-slump-to-60m-t19203.htm</guid>
		</item>
		<item>
			<title>CBI sells $599m this week</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-sells-599m-this-week-t19064.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>

CBI sells &#36;599m this week

 [size=16]

October 30, 2009 - 01:00:49

 

BAGHDAD / Aswat al-Iraq: The Central Bank of Iraq (CBI) dollar sales went down this week to reach &#36;599.694 million compared to last week’s &#36;699.178 million.



&quot;This week’s demand hit &#36;8 million in cash, covered by the bank at an exchange rate of 1,183 Iraqi dinars per dollar, compared to last week’s &#36;17.350 million, while foreign transfers outside the country hit &#36;591.694 million, covered  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Fri, 30 Oct 2009 16:38:50 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-sells-599m-this-week-t19064.htm#116865</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-sells-599m-this-week-t19064.htm</guid>
		</item>
		<item>
			<title>Remember this one!</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/remember-this-one-t19032.htm</link>
			<dc:creator>dejavu</dc:creator>
			<description>Reason for hangin in there, oldie but goodie!!



Baker Jaber AL Zubaidi: Iraqi Dinar Value should be Raised 

Baker Jaber AL Zubaidi: Iraqi Dinar Value should be Raised 

Al-Sabah - [6/29/2006] 





The Ministry of Finance together with the Central Bank are studying a proposal to raise the value of the Iraqi dinar in order to return it to previous levels where one Iraqi dinar was valued at 3.33 US dollars. This was pre 1980 before Iraq became involved in three destructive wars that at  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Thu, 29 Oct 2009 22:30:40 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/remember-this-one-t19032.htm#116674</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/remember-this-one-t19032.htm</guid>
		</item>
		<item>
			<title>CBI dollar sales up to $135m</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-dollar-sales-up-to-135m-t19008.htm</link>
			<dc:creator>Keonee</dc:creator>
			<description>CBI dollar sales up to &#36;135m



October 29, 2009 - 01:57:31



BAGHDAD / Aswat al-Iraq: The Central Bank of Iraq (CBI) dollar sales went up to reach &#36;135.475 million in its daily auction on Thursday, compared to &#36;107.110 million during the previous session.



“The demand hit &#36;1 million in cash, covered at an exchange rate of 1,183 Iraqi dinars per dollar, and 134.475 million in foreign transfers outside the country, covered at an exchange rate of 1,173 Iraqi dinars per  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Thu, 29 Oct 2009 14:39:10 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-dollar-sales-up-to-135m-t19008.htm#116560</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-dollar-sales-up-to-135m-t19008.htm</guid>
		</item>
		<item>
			<title>Dollar sales down to $107m</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/dollar-sales-down-to-107m-t18937.htm</link>
			<dc:creator>Keonee</dc:creator>
			<description>Dollar sales down to &#36;107m



October 28, 2009 - 10:30:06



BAGHDAD / Aswat al-Iraq: The Central Bank of Iraq (CBI) dollar sales went up to reach &#36;107.11 million in its daily auction on Wednesday, compared to &#36;126.383 during the previous session.



“The demand hit &#36;1.5 million in cash, covered at an exchange rate of 1,183 Iraqi dinars per dollar, and 105.61 million in foreign transfers outside the country, covered at an exchange rate of 1,173 Iraqi dinars per dollar,”  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Wed, 28 Oct 2009 13:41:11 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/dollar-sales-down-to-107m-t18937.htm#116116</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/dollar-sales-down-to-107m-t18937.htm</guid>
		</item>
		<item>
			<title>Dollar sales down to $126m</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/dollar-sales-down-to-126m-t18879.htm</link>
			<dc:creator>Keonee</dc:creator>
			<description>Dollar sales down to &#36;126m



October 27, 2009 - 12:12:33



BAGHDAD / Aswat al-Iraq: The Central Bank of Iraq (CBI) dollar sales went up to reach &#36;126.338 million in its daily auction on Tuesday, compared to &#36;136.559 during the previous session.



“The demand hit &#36;126.383 million in cash, covered at an exchange rate of 1,170 Iraqi dinars per dollar, and 124.883 million in foreign transfers outside the country, covered at an exchange rate of 1,173 Iraqi dinars per dollar,”  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Tue, 27 Oct 2009 14:23:21 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/dollar-sales-down-to-126m-t18879.htm#115711</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/dollar-sales-down-to-126m-t18879.htm</guid>
		</item>
		<item>
			<title>CBI sells $136m in daily auction</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-sells-136m-in-daily-auction-t18817.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>CBI sells &#36;136m in daily auction





October 26, 2009 - 12:07:14

 



BAGHDAD / Aswat al-Iraq: The Central Bank of Iraq (CBI) dollar sales went up to reach &#36;136.559 million in its daily auction on Monday, all in the form of money transfer outside the country with zero cash sales.

 

“The demand hit &#36;136.559 million in foreign transfers outside the country, covered at an exchange rate of 1,170 Iraqi dinars per dollar, compared to &#36;54.167 million during the previous session,”  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Mon, 26 Oct 2009 14:52:45 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-sells-136m-in-daily-auction-t18817.htm#115350</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/cbi-sells-136m-in-daily-auction-t18817.htm</guid>
		</item>
		<item>
			<title>Iraq is currently studying the idea of turning the Iraqi dinar to a currency freely convertible currency and make it universal.</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/iraq-is-currently-studying-the-idea-of-turning-the-iraqi-dinar-to-a-currency-freely-convertible-currency-and-make-it-universal-t18755.htm</link>
			<dc:creator>mochasmom</dc:creator>
			<description>I'm posting this as someone sent it to me but we can't find a date, but it's a great article..........



http://www.kululiraq.com/modules.php?name=News&amp;file=article&amp;sid=6632



First: The central bank is considering the idea of converting local currency to 

a global currency 

   



 



An official source at the Central Bank 

that Iraq is currently studying the idea of turning the Iraqi dinar to a 

currency freely convertible currency and make it universal. He said that the 

Iraqi  ...</description>
			<category>Central Bank of Iraq</category>
			<pubDate>Sun, 25 Oct 2009 02:28:03 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/iraq-is-currently-studying-the-idea-of-turning-the-iraqi-dinar-to-a-currency-freely-convertible-currency-and-make-it-universal-t18755.htm#114957</comments>
			<guid>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/iraq-is-currently-studying-the-idea-of-turning-the-iraqi-dinar-to-a-currency-freely-convertible-currency-and-make-it-universal-t18755.htm</guid>
		</item>
		<item>
			<title>Sharp decline in CBI dollar sales on Sunday</title>
			<link>http://nenosplace.forumandco.com/central-bank-of-iraq-f23/sharp-decline-in-cbi-dollar-sales-on-sunday-t18787.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>Sharp decline in CBI dollar sales on Sunday





October 25, 2009 - 12:47:24

 



BAGHDAD / Aswat al-Iraq: The Central Bank of Iraq (CBI) dollar sales plummeted to reach &#36;54.167 million in its daily auction on Sunday compared to &#36;135.525 million during the previous session.

