<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>US Economy</title>
		<link>http://nenosplace.forumandco.com/us-economy-f27/-t1.htm</link>
		<description>For those in the US news/discussions on the US eEonomy..</description>
		<lastBuildDate>Tue, 17 Nov 2009 13:37:04 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>US Economy</title>
			<url>http://i88.servimg.com/u/f88/12/58/88/93/nnp212.gif</url>
			<link>http://nenosplace.forumandco.com/us-economy-f27/-t1.htm</link>
		</image>
		<item>
			<title>Audit of the TARP</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/audit-of-the-tarp-t20074.htm</link>
			<dc:creator>KC</dc:creator>
			<description>Did the NY Fed needlessly spend billions extra on AIG bailout?



Douglas McIntyre

Nov 17th 2009 at 5:05AM





There are two sides to every story, and sometimes three, four or five. An audit by the Special Inspector General for the Troubled Asset Relief Program (TARP) claims that the Federal Reserve Bank of New York allowed banks to get 100% of the value of complicated financial instruments that they had insured with AIG (AIG). The transactions involved over &#36;60 billion. The full report  ...</description>
			<category>US Economy</category>
			<pubDate>Tue, 17 Nov 2009 13:37:04 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/audit-of-the-tarp-t20074.htm#122305</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/audit-of-the-tarp-t20074.htm</guid>
		</item>
		<item>
			<title>Art Cashin today on CNBC</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/art-cashin-today-on-cnbc-t20053.htm</link>
			<dc:creator>weslin3</dc:creator>
			<description>This is my first post and may have it in the wrong area. Please feel free to move it if it belongs somewhere else or remove it.

 

Here is the link;

 

http://www.cnbc.com/id/15840232?video=1332545843&amp;play=1

 

We cannot know until we wake up in the morning.



Come from what you least expect!!!!

 

 

(Maybe something in the air. Who knows?) </description>
			<category>US Economy</category>
			<pubDate>Mon, 16 Nov 2009 18:59:19 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/art-cashin-today-on-cnbc-t20053.htm#122118</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/art-cashin-today-on-cnbc-t20053.htm</guid>
		</item>
		<item>
			<title>CNBC - Dollar Will be Utterly Destroyed, Global Currency, Ne</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/cnbc-dollar-will-be-utterly-destroyed-global-currency-ne-t19724.htm</link>
			<dc:creator>ksp</dc:creator>
			<description><![CDATA[<a href="http://64.15.120.233/watch?v=UpgZx-9FLbE" target="_blank">http://64.15.120.233/watch?v=UpgZx-9FLbE</a>    &lt;&lt;&lt; youtube]]></description>
			<category>US Economy</category>
			<pubDate>Wed, 11 Nov 2009 00:29:11 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/cnbc-dollar-will-be-utterly-destroyed-global-currency-ne-t19724.htm#120363</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/cnbc-dollar-will-be-utterly-destroyed-global-currency-ne-t19724.htm</guid>
		</item>
		<item>
			<title>America’s Economic Crisis: Haven’t We Learned Anything?</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/americas-economic-crisis-havent-we-learned-anything-t19398.htm</link>
			<dc:creator>dbltap</dc:creator>
			<description>America’s Economic Crisis: Haven’t We Learned Anything?

November 3, 2009 | From theTrumpet.com

Almost two years into recession, alarming signs of extreme forgetfulness—or downright stupidity. 



Nine more banks failed on Friday. But the big news struck on Sunday—101-year-old cit Group went bankrupt, bringing the total to 116 for the year. It is a bad—and pertinent—omen. Mortgage defaults are still growing, and now commercial real estate looks set to inflict another wound to the shaky banking  ...</description>
			<category>US Economy</category>
			<pubDate>Thu, 05 Nov 2009 15:49:55 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/americas-economic-crisis-havent-we-learned-anything-t19398.htm#118565</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/americas-economic-crisis-havent-we-learned-anything-t19398.htm</guid>
		</item>
		<item>
			<title>U.S. Unemployment Rate Hits 10.2%, Highest in 26 Years</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/us-unemployment-rate-hits-102-highest-in-26-years-t19436.htm</link>
			<dc:creator>KC</dc:creator>
			<description>[b]U.S. Unemployment Rate Hits 10.2%, Highest in 26 Years [/b]

 

Job seekers at a recruitment job fair conducted by Prudential Financial in New York this week. 



By JAVIER C. HERNANDEZ

Published: November 6, 2009 



The United States economy shed 190,000 jobs in October, and the unemployment rate reached a 26-year high of 10.2 percent, up from 9.8 percent in September, the Department of Labor said Friday in its monthly economic appraisal.

While the pace of job losses has slowed significantly  ...</description>
			<category>US Economy</category>
			<pubDate>Fri, 06 Nov 2009 14:59:25 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/us-unemployment-rate-hits-102-highest-in-26-years-t19436.htm#118823</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/us-unemployment-rate-hits-102-highest-in-26-years-t19436.htm</guid>
		</item>
		<item>
			<title>Ford shares soar after surprise profit</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/ford-shares-soar-after-surprise-profit-t19254.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>Ford shares soar after surprise profit





Mon Nov 2, 2009 2:56pm EST



By [David Bailey[/url] and Soyoung Kim

[/url]

DETROIT (Reuters) - Ford Motor Co posted a quarterly profit on Monday, defying Wall Street forecasts for a loss as it cut costs and gained market share, leading it to raise its 2011 outlook to &quot;solidly profitable&quot; from break-even.



Ford's shares surged over 9 percent as the surprising profit and increased outlook overshadowed an expected announcement later Monday  ...</description>
			<category>US Economy</category>
			<pubDate>Mon, 02 Nov 2009 20:53:15 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/ford-shares-soar-after-surprise-profit-t19254.htm#117852</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/ford-shares-soar-after-surprise-profit-t19254.htm</guid>
		</item>
		<item>
			<title>Be Prepared for the Worst</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/be-prepared-for-the-worst-t19237.htm</link>
			<dc:creator>dbltap</dc:creator>
			<description>Be Prepared for the Worst



Ron Paul, 11.16.09, 12:00 AM ET 





Any number of pundits claim that we have now passed the worst of the recession. Green shoots of recovery are supposedly popping up all around the country, and the economy is expected to resume growing soon at an annual rate of 3% to 4%. Many of these are the same people who insisted that the economy would continue growing last year, even while it was clear that we were already in the beginning stages of a recession.

A false  ...</description>
			<category>US Economy</category>
			<pubDate>Mon, 02 Nov 2009 17:52:27 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/be-prepared-for-the-worst-t19237.htm#117780</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/be-prepared-for-the-worst-t19237.htm</guid>
		</item>
		<item>
			<title>Please Mr Geithner Don't Pass the Buck on the Dollar</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/please-mr-geithner-don-t-pass-the-buck-on-the-dollar-t18874.htm</link>
			<dc:creator>KC</dc:creator>
			<description>[b]Please Mr Geithner Don't Pass the Buck on the Dollar[/b]



26 Oct, 2009 @ 09:29 am ET | written by Delta Global Advisors



It seems nobody in this country wants to take responsibility for the secular decline in the value of the U.S. dollar. When Fed Chairman Ben Bernanke is asked about the currency's decline, he refers the query to the Treasury Department. When the president is asked about the dollar, he often gives the tired old platitude that the U.S. has a strong dollar policy, but his  ...</description>
			<category>US Economy</category>
			<pubDate>Tue, 27 Oct 2009 13:21:53 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/please-mr-geithner-don-t-pass-the-buck-on-the-dollar-t18874.htm#115683</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/please-mr-geithner-don-t-pass-the-buck-on-the-dollar-t18874.htm</guid>
		</item>
		<item>
			<title>No harm from cap-and-trade? You lie!</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/no-harm-from-cap-and-trade-you-lie-t18700.htm</link>
			<dc:creator>dbltap</dc:creator>
			<description>No harm from cap-and-trade? You lie!



By Don L. Blankenship - 10/20/09 07:35 PM ET



“You lie!”



Those two words made big news last month when Rep. Joe Wilson (R-S.C.) yelled them at President Barack Obama’s healthcare speech on the floor of the House of Representatives. Congress demanded an apology. Others applauded the words as refreshing and long overdue.



Whether the words “you lie” applied properly to the health insurance debate, I don’t know. But the opinion of Rep. Wilson was very  ...</description>
			<category>US Economy</category>
			<pubDate>Sat, 24 Oct 2009 04:47:20 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/no-harm-from-cap-and-trade-you-lie-t18700.htm#114740</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/no-harm-from-cap-and-trade-you-lie-t18700.htm</guid>
		</item>
		<item>
			<title>US bank failures top 100 for year</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/us-bank-failures-top-100-for-year-t18698.htm</link>
			<dc:creator>puerco</dc:creator>
			<description>US bank failures top 100 for year  





The banking regulator says it has enough money to cover all failed banks



The number of US bank failures this year has topped more than 100 after US federal regulators shut down a trio of small Florida banks.



Bank failures have cost the Federal Deposit Insurance Corporation (FDIC) fund that insures deposits an estimated &#36;25bn this year. 



More US banks have now failed this year than in any year since 1992. 



The number is expected  ...</description>
			<category>US Economy</category>
			<pubDate>Sat, 24 Oct 2009 04:38:00 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/us-bank-failures-top-100-for-year-t18698.htm#114738</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/us-bank-failures-top-100-for-year-t18698.htm</guid>
		</item>
		<item>
			<title>FRONTLINE INVESTIGATES THE ROOTS OF THE FINANCIAL CRISIS</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/frontline-investigates-the-roots-of-the-financial-crisis-t18503.htm</link>
			<dc:creator>ksp</dc:creator>
			<description>http://www.pbs.org/wgbh/pages/frontline/warning/



FRONTLINE Presents

The Warning

Tuesday, October 20, 2009, at 9 P.M. ET on PBS



www.pbs.org/frontline/warning



&quot;We didn't truly know the dangers of the market, because it was a

dark market,&quot; says Brooksley Born, the head of an obscure federal

regulatory agency -- the Commodity Futures Trading Commission (CFTC) --

who not only warned of the potential for economic meltdown in the late

1990s, but also tried to convince  ...</description>
			<category>US Economy</category>
			<pubDate>Tue, 20 Oct 2009 19:55:23 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/frontline-investigates-the-roots-of-the-financial-crisis-t18503.htm#113672</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/frontline-investigates-the-roots-of-the-financial-crisis-t18503.htm</guid>
		</item>
		<item>
			<title>Over Eighty (80) Years of COUNTERFEITING,</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/over-eighty-80-years-of-counterfeiting-t18518.htm</link>
			<dc:creator>ksp</dc:creator>
			<description>Subject: File No. S7-08-09

From: Tony Kalantzis











May 3, 2009

Over Eighty (80) Years of COUNTERFEITING, COUNTERFEITING,COUNTERFEITING, Ad Infinitum, Ad Nausea 



Harvey Pitt chairman of the United States Security Exchange Commission from 2001 until 2003 said 



Phantom shares created by naked shorting are analogous to counterfeit money



Naked Short Selling is more like counterfeiting than it is short selling .



The modern history of counterfeiting of commercial securities began

over  ...</description>
			<category>US Economy</category>
			<pubDate>Wed, 21 Oct 2009 03:46:54 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/over-eighty-80-years-of-counterfeiting-t18518.htm#113812</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/over-eighty-80-years-of-counterfeiting-t18518.htm</guid>
		</item>
		<item>
			<title>U.S. recovery to be slower than typical -Geithner</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/us-recovery-to-be-slower-than-typical-geithner-t18258.htm</link>
			<dc:creator>KC</dc:creator>
			<description>[b]U.S. recovery to be slower than typical -Geithner[/b]



10.15.09, 06:48 PM EDT 





NEW YORK, Oct 15 (Reuters) - The first stage of the U.S. economic recovery is coming along better-than-expected but the rebound may be prolonged as consumers save more and businesses clean up their balance sheets, U.S. Treasury Secretary [url=http://topics.forbes.com/Timothy Geithner]Timothy Geithner[/url] said on Thursday.



'Realistically, it's going to be a slower-than-typical recovery,' Geithner told  ...</description>
			<category>US Economy</category>
			<pubDate>Fri, 16 Oct 2009 14:24:06 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/us-recovery-to-be-slower-than-typical-geithner-t18258.htm#112448</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/us-recovery-to-be-slower-than-typical-geithner-t18258.htm</guid>
		</item>
		<item>
			<title>Liberal Editor: ‘Make the Recession Worse’</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/liberal-editor-make-the-recession-worse-t18237.htm</link>
			<dc:creator>dbltap</dc:creator>
			<description>Liberal Editor: ‘Make the Recession Worse’

Thursday, October 15, 2009

By Edwin Mora 



(CNSNews.com) - Emily Douglas, Web editor for The Nation magazine, said Wednesday that making the “recession worse” and making goods “more expensive” for Americans are means to reduce consumerism and preserve the environment.



Douglas was one of three journalists participating in a panel discussion, “Covering Climate: What’s Population Got to Do With It,” which was held at the Woodrow Wilson Center in  ...</description>
			<category>US Economy</category>
			<pubDate>Fri, 16 Oct 2009 00:19:45 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/liberal-editor-make-the-recession-worse-t18237.htm#112340</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/liberal-editor-make-the-recession-worse-t18237.htm</guid>
		</item>
		<item>
			<title>Dow Hits 10,000! What Will Stocks Do For an Encore?</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/dow-hits-10000-what-will-stocks-do-for-an-encore-t18140.htm</link>
			<dc:creator>day dreamer</dc:creator>
			<description>Dow Hits 10,000! What Will Stocks Do For an Encore?





On 1:26 pm EDT, Wednesday October 14, 2009



	Now that the Dow has touched five figures again, investors can start focusing on the next benchmark for the market's recovery.

							The

Dow finally breached 10,000 Wednesday-a number it hasn't seen in more

than a year-after flirting with the level for the past month. Traders

initially cheered the move, but were cautious over whether it would

mean a continued move higher.



Slideshow:  ...</description>
			<category>US Economy</category>
			<pubDate>Wed, 14 Oct 2009 22:17:00 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/dow-hits-10000-what-will-stocks-do-for-an-encore-t18140.htm#111846</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/dow-hits-10000-what-will-stocks-do-for-an-encore-t18140.htm</guid>
		</item>
		<item>
			<title>Ron Paul on the recession</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/ron-paul-on-the-recession-t18143.htm</link>
			<dc:creator>damonl</dc:creator>
			<description><![CDATA[<a href="http://www.eyeblast.tv/public/video.aspx?v=yd8z8z4zSU" class="postlink" target="_blank"><a href="http://www.eyeblast.tv/public/video.aspx?v=yd8z8z4zSU" target="_blank">http://www.eyeblast.tv/public/video.aspx?v=yd8z8z4zSU</a></a>]]></description>
			<category>US Economy</category>
			<pubDate>Wed, 14 Oct 2009 22:36:01 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/ron-paul-on-the-recession-t18143.htm#111852</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/ron-paul-on-the-recession-t18143.htm</guid>
		</item>
		<item>
			<title>Dollar loses reserve status to yen &amp;amp; euro</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/dollar-loses-reserve-status-to-yen-euro-t18093.htm</link>
			<dc:creator>dbltap</dc:creator>
			<description>Dollar loses reserve status to yen &amp; euro







By PAUL THARP



Last Updated: 3:16 AM, October 13, 2009



Posted: 1:44 AM, October 13, 2009

Ben Bernanke's dollar crisis went into a wider mode yesterday as the greenback was shockingly upstaged by the euro and yen, both of which can lay claim to the world title as the currency favored by central banks as their reserve currency. 

Over the last three months, banks put 63 percent of their new cash into euros and yen -- not the greenbacks  ...</description>
			<category>US Economy</category>
			<pubDate>Wed, 14 Oct 2009 00:10:14 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/dollar-loses-reserve-status-to-yen-euro-t18093.htm#111601</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/dollar-loses-reserve-status-to-yen-euro-t18093.htm</guid>
		</item>
		<item>
			<title>The Real battle over America's  Banking System</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/the-real-battle-over-america-s-banking-system-t18034.htm</link>
			<dc:creator>damonl</dc:creator>
			<description>The REAL Battle Over America’s Banking System 







Washington’s Blog



October 12, 2009



The battle to reform the American banking system needs to include reimposing the barrier between investment banking and depository banking (Glass-Steagall), pay incentives based on what is best for Americans and not just the top executives, the end of too big to fail, and other changes which are frequently discussed by financial writers. These are vital issues.



But there is more to the battle for  ...</description>
			<category>US Economy</category>
			<pubDate>Tue, 13 Oct 2009 02:10:36 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/the-real-battle-over-america-s-banking-system-t18034.htm#111305</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/the-real-battle-over-america-s-banking-system-t18034.htm</guid>
		</item>
		<item>
			<title>U.S. softens tone to improve China relations</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/us-softens-tone-to-improve-china-relations-t17956.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>

[b]U.S. softens tone to improve China relations





Sun Oct 11, 2009 12:02pm EDT



[/b]



By Emily Kaiser - Analysis



WASHINGTON (Reuters) - The United States is going out of its way to build a warmer economic relationship with China and the strategy seems to be paying early dividends.



In the past two weeks, China has endorsed a U.S.-backed commitment to rebalance the global economy, and impressed some European officials by backing up the pledge with specific steps it planned to take  ...</description>
			<category>US Economy</category>
			<pubDate>Sun, 11 Oct 2009 22:14:20 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/us-softens-tone-to-improve-china-relations-t17956.htm#110976</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/us-softens-tone-to-improve-china-relations-t17956.htm</guid>
		</item>
		<item>
			<title>Heads up: New recommendations coming this week!</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/heads-up-new-recommendations-coming-this-week-t17926.htm</link>
			<dc:creator>DSS900</dc:creator>
			<description>Heads up: New recommendations coming this week!



by Larry Edelson   10-11-09

Larry Edelson



It's a sad state of affairs the U.S. finds itself in: The massive financial crisis, Washington's gargantuan $125 trillion in debt, the dollar crisis, and more.



But there's very little you or I can do about it, except protect our wealth and seek out the profits we can reap as well.



The fact of the matter is that since the beginning of time, governments have always devalued their currencies when  ...</description>
			<category>US Economy</category>
			<pubDate>Sun, 11 Oct 2009 13:47:50 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/heads-up-new-recommendations-coming-this-week-t17926.htm#110821</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/heads-up-new-recommendations-coming-this-week-t17926.htm</guid>
		</item>
		<item>
			<title>GM signs deal to sell Hummer</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/gm-signs-deal-to-sell-hummer-t17839.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>GM signs deal to sell Hummer





DETROIT (Reuters) - General Motors Co on Friday signed an agreement to sell 

its Hummer SUV brand to China's Sichuan Tengzhong Heavy Industrial Machinery in a deal that marks the first time a Chinese buyer has acquired a distressed asset from the American auto industry.



The deal is still subject to regulatory review in the United States and China.



Financial terms were not announced. A person familiar with the deal said earlier on Friday that the Hummer  ...</description>
			<category>US Economy</category>
			<pubDate>Fri, 09 Oct 2009 19:47:15 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/gm-signs-deal-to-sell-hummer-t17839.htm#110394</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/gm-signs-deal-to-sell-hummer-t17839.htm</guid>
		</item>
		<item>
			<title>US interstate rivalry hits new lows</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/us-interstate-rivalry-hits-new-lows-t17890.htm</link>
			<dc:creator>puerco</dc:creator>
			<description>US interstate rivalry hits new lows



By Claire Prentice 

New York 



  Nevada is trying to get ahead of California with slogans such as this.







It is supposed to be the United States, but the recession has turned America into 50 competing parts.



As the economy bites, states across America are resorting to dirty tactics to steal business from their neighbours.



At stake are business start-ups and well established firms. 



US states have always had the power to vary sales and business  ...</description>
			<category>US Economy</category>
			<pubDate>Sat, 10 Oct 2009 17:22:04 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/us-interstate-rivalry-hits-new-lows-t17890.htm#110617</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/us-interstate-rivalry-hits-new-lows-t17890.htm</guid>
		</item>
		<item>
			<title>General rise in the dollar to support Bernanke's remarks ..  The shrinkage of the unexpected U.S. trade deficit</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/general-rise-in-the-dollar-to-support-bernanke-s-remarks-the-shrinkage-of-the-unexpected-us-trade-deficit-t17872.htm</link>
			<dc:creator>day dreamer</dc:creator>
			<description>General rise in the dollar to support Bernanke's remarks ..  The shrinkage of the unexpected U.S. trade deficit 

		

 He said he was considering an exit strategy from low interest rates as the economy improved &lt;table style=&quot;text-align: left; direction: ltr;&quot; width=&quot;380&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td align=&quot;center&quot;&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;caption&quot;&gt;  Chairman Ben Bernanke Federal Reserve (the U.S. central bank)  ...</description>
			<category>US Economy</category>
			<pubDate>Sat, 10 Oct 2009 09:39:46 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/general-rise-in-the-dollar-to-support-bernanke-s-remarks-the-shrinkage-of-the-unexpected-us-trade-deficit-t17872.htm#110552</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/general-rise-in-the-dollar-to-support-bernanke-s-remarks-the-shrinkage-of-the-unexpected-us-trade-deficit-t17872.htm</guid>
		</item>
		<item>
			<title>Rep. Marcy Kaptur (D-OH) Urges Homeowners to Stay in Foreclosed Homes</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/rep-marcy-kaptur-d-oh-urges-homeowners-to-stay-in-foreclosed-homes-t17846.htm</link>
			<dc:creator>ksp</dc:creator>
			<description><![CDATA[<a href="http://i1.democracynow.org/2009/2/3/rep_marcy_kaptur_d_oh_urges" target="_blank">http://i1.democracynow.org/2009/2/3/rep_marcy_kaptur_d_oh_urges</a>
<br />

<br />
<a href="http://www.pbs.org/moyers/journal/blog/2009/10/wall_street_vs_reform.html" target="_blank">http://www.pbs.org/moyers/journal/blog/2009/10/wall_street_vs_reform.html</a>]]></description>
			<category>US Economy</category>
			<pubDate>Sat, 10 Oct 2009 01:41:19 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/rep-marcy-kaptur-d-oh-urges-homeowners-to-stay-in-foreclosed-homes-t17846.htm#110463</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/rep-marcy-kaptur-d-oh-urges-homeowners-to-stay-in-foreclosed-homes-t17846.htm</guid>
		</item>
		<item>
			<title>The Biggest Banking Heist in World History: Washington Mutual</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/the-biggest-banking-heist-in-world-history-washington-mutual-t17521.htm</link>
			<dc:creator>ksp</dc:creator>
			<description>http://marketoracle.co.uk/Article13894.html



[b]The Biggest Banking Heist in World History: Washington Mutual [/b]



 Companies / Market Manipulation 

Oct 01, 2009 - 03:03 PM 



By: Mike_Stathis 





This September 25th 2009 marked the one-year anniversary of Washington

Mutual’s seizure, by the Office of Thrift Supervision (supposedly) as a

result of insolvency (supposedly). 

Last year, on October 7th, I sent the SEC a (rushed) formal

complaint highlighting my concerns regarding insider  ...</description>
			<category>US Economy</category>
			<pubDate>Sun, 04 Oct 2009 16:57:34 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/the-biggest-banking-heist-in-world-history-washington-mutual-t17521.htm#109155</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/the-biggest-banking-heist-in-world-history-washington-mutual-t17521.htm</guid>
		</item>
		<item>
			<title>Basra council discusses factories rehabilitation with VP</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/basra-council-discusses-factories-rehabilitation-with-vp-t17533.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>Basra council discusses factories rehabilitation with VP





October 4, 2009 - 03:31:16

 



BASRA / Aswat al-Iraq: The Basra Provincial Council discussed on Sunday with the Iraqi Vice President Tareq al-Hashemi methods to rehabilitate state-owned factories in Basra that have been out of service.

 

“There are six non-working factories owned by the state in Basra,” Jabar Ameen Jabir, head of the Basra Provincial Council, told Aswat al-Iraq news agency.

 

He said that putting those  ...</description>
			<category>US Economy</category>
			<pubDate>Sun, 04 Oct 2009 19:31:04 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/basra-council-discusses-factories-rehabilitation-with-vp-t17533.htm#109202</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/basra-council-discusses-factories-rehabilitation-with-vp-t17533.htm</guid>
		</item>
		<item>
			<title>A weak dollar hinders global economic recovery.....</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/a-weak-dollar-hinders-global-economic-recovery-t17440.htm</link>
			<dc:creator>damonl</dc:creator>
			<description>What Does the G-7 Think About Currencies? 

by Bryan Rich 

Dear Subscriber,

 



The G-7 meets this weekend in Istanbul. So what's on the minds of these leaders of the top industrialized countries of the world?

 

They're all worried about currencies. Specifically, how currencies will impact their own recoveries and the recovery of the global economy.

 

The G-7's predecessors have a history of assuming an important role in currencies. The G-10 was created to stave off attacks on  ...</description>
			<category>US Economy</category>
			<pubDate>Sat, 03 Oct 2009 12:56:55 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/a-weak-dollar-hinders-global-economic-recovery-t17440.htm#108940</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/a-weak-dollar-hinders-global-economic-recovery-t17440.htm</guid>
		</item>
		<item>
			<title>Ron Paul predicted housing bubble in 2003.......</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/ron-paul-predicted-housing-bubble-in-2003-t17331.htm</link>
			<dc:creator>damonl</dc:creator>
			<description><![CDATA[Not only did he predict it, but he predicts it will get much worse if we don't stop what is happening.
<br />
 
<br />
<a href="http://www.youtube.com/watch?v=Ilcr6akrwoE&amp;feature=PlayList&amp;p=D83DE6F01C75330B&amp;index=37" class="postlink" target="_blank"><a href="http://www.youtube.com/watch?v=Ilcr6akrwoE&amp;feature=PlayList&amp;p=D83DE6F01C75330B&amp;index=37" target="_blank">http://www.youtube.com/watch?v=Ilcr6akrwoE&amp;feature=PlayList&amp;p=D83DE6F01C75330B&amp;index=37</a></a>]]></description>
			<category>US Economy</category>
			<pubDate>Thu, 01 Oct 2009 03:15:02 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/us-economy-f27/ron-paul-predicted-housing-bubble-in-2003-t17331.htm#108424</comments>
			<guid>http://nenosplace.forumandco.com/us-economy-f27/ron-paul-predicted-housing-bubble-in-2003-t17331.htm</guid>
		</item>
		<item>
			<title>Fed promises easy money for an Extended Period</title>
			<link>http://nenosplace.forumandco.com/us-economy-f27/fed-promises-easy-money-for-an-extended-period-t17273.htm</link>
