<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>The US Dollar..........</title>
		<link>http://nenosplace.forumandco.com/the-us-dollar-f53/-t1.htm</link>
		<description>Thought we should add this one back to our Forum Here...</description>
		<lastBuildDate>Tue, 17 Nov 2009 00:37:32 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>The US Dollar..........</title>
			<url>http://i88.servimg.com/u/f88/12/58/88/93/nnp212.gif</url>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/-t1.htm</link>
		</image>
		<item>
			<title>Because of President Obama’s flawed economic policy A New Economic Crisis Looms</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/because-of-president-obamas-flawed-economic-policy-a-new-economic-crisis-looms-t20063.htm</link>
			<dc:creator>dbltap</dc:creator>
			<description>Gasparino: A New Economic Crisis Looms



Thursday, November 12, 2009 5:10 PM



By: Dan Weil 



CNBC commentator Charles Gasparino says another financial catastrophe is coming, thanks largely to President Obama’s flawed economic policy. 



“A lot of people on Wall Street voted for him because they thought he was smart. They thought he was less erratic than John McCain,” Gasparino told Newsmax. 



What those voters didn’t expect was socialized medicine, a &#36;787 billion stimulus plan, and  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Tue, 17 Nov 2009 00:33:16 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/because-of-president-obamas-flawed-economic-policy-a-new-economic-crisis-looms-t20063.htm#122217</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/because-of-president-obamas-flawed-economic-policy-a-new-economic-crisis-looms-t20063.htm</guid>
		</item>
		<item>
			<title>IMF Chief: Dollar In No Serious Risk</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/imf-chief-dollar-in-no-serious-risk-t20064.htm</link>
			<dc:creator>dbltap</dc:creator>
			<description>IMF Chief: Dollar In No Serious Risk



Monday, November 16, 2009 10:41 AM



By: Dan Weil 



The dollar’s demise has been exaggerated, says Dominique Strauss-Kahn, managing director of the International Monetary Fund (IMF). 



He told CNBC the greenback will remain the world’s primary reserve currency for years. 



&quot;What I'm surprised (about) is that the dollar has been very resilient during this crisis,” Strauss-Kahn says. 



Many economists expected the currency to collapse because  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Tue, 17 Nov 2009 00:37:32 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/imf-chief-dollar-in-no-serious-risk-t20064.htm#122219</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/imf-chief-dollar-in-no-serious-risk-t20064.htm</guid>
		</item>
		<item>
			<title>China to Cut Lending to U.S.?</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/china-to-cut-lending-to-us-t20060.htm</link>
			<dc:creator>dbltap</dc:creator>
			<description> 

China to Cut Lending to U.S.?



November 12, 2009 | From theTrumpet.com



 





China has sent the clearest signal yet that it may be about to scale back lending to the United States. On Wednesday, the Chinese Central Bank indicated that it would consider allowing the dollar to fall against the yuan. The change in policy—at a time when America is running the largest deficits in world history—could have major ramifications for the U.S. 



The People’s Bank of China’s most recent policy  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Mon, 16 Nov 2009 20:52:02 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/china-to-cut-lending-to-us-t20060.htm#122148</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/china-to-cut-lending-to-us-t20060.htm</guid>
		</item>
		<item>
			<title>Dollar-Oil Link Soon to Be Broken?</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/dollar-oil-link-soon-to-be-broken-t20059.htm</link>
			<dc:creator>dbltap</dc:creator>
			<description> Dollar-Oil Link Soon to Be Broken?



 

November 13, 2009 | From theTrumpet.com

Saudi Arabia is pursuing new oil trade opportunities at America’s expense. By James Leigh  





CYPRUS—New York may be about to lose its status as the world’s biggest oil-trading center. Saudi Arabia is leading the exodus. How will this shift impact America, and what are the implications for the dollar? 



Saudi Arabia is a Persian Gulf Arab state, awash in vast amounts of oil, with high levels of oil  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Mon, 16 Nov 2009 20:50:34 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/dollar-oil-link-soon-to-be-broken-t20059.htm#122146</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/dollar-oil-link-soon-to-be-broken-t20059.htm</guid>
		</item>
		<item>
			<title>Geithner Supports Strong Dollar</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/geithner-supports-strong-dollar-t19968.htm</link>
			<dc:creator>redleg</dc:creator>
			<description><![CDATA[Great video here if you have not seen it. it is at the bottom of the portal page link below. Very interesting
<br />
 
<br />
<a href="http://nenosplace.forumandco.com/portal.htm" class="postlink"><a href="/portal.htm"><a href="http://nenosplace.forumandco.com/portal.htm" target="_blank">http://nenosplace.forumandco.com/portal.htm</a></a></a>]]></description>
			<category>The US Dollar..........</category>
			<pubDate>Sat, 14 Nov 2009 23:25:54 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/geithner-supports-strong-dollar-t19968.htm#121647</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/geithner-supports-strong-dollar-t19968.htm</guid>
		</item>
		<item>
			<title>POLL: Value of USD in regard to a Dinar RV</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/poll-value-of-usd-in-regard-to-a-dinar-rv-t18443.htm</link>
			<dc:creator>KC</dc:creator>
			<description>What would be better for Dinar Investors....The value of the USD being low or high?</description>
			<category>The US Dollar..........</category>
			<pubDate>Mon, 19 Oct 2009 15:13:14 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/poll-value-of-usd-in-regard-to-a-dinar-rv-t18443.htm#113250</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/poll-value-of-usd-in-regard-to-a-dinar-rv-t18443.htm</guid>
		</item>
		<item>
			<title>Despite Declining Value, Dollar's Status as World's Reserve Currency Is Safe...For Now</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/despite-declining-value-dollar-s-status-as-world-s-reserve-currency-is-safefor-now-t18958.htm</link>
			<dc:creator>puerco</dc:creator>
			<description>Despite Declining Value, Dollar's Status as World's Reserve Currency Is Safe...For Now





Dian L. Chu





October 26, 2009



Note: This is my view of the dollar and its potential impact in comparison to the opinions of Mr. Peter Schiff (posted seperately). 





The dollar's value against major currencies has fallen in recent months as the U.S. fiscal outlook worsened and amid expectations that interest rates will remain close to zero for some time to fight the economic downturn.



This  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Wed, 28 Oct 2009 16:12:36 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/despite-declining-value-dollar-s-status-as-world-s-reserve-currency-is-safefor-now-t18958.htm#116173</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/despite-declining-value-dollar-s-status-as-world-s-reserve-currency-is-safefor-now-t18958.htm</guid>
		</item>
		<item>
			<title>Dr. Doom Peter Schiff: King Dollar Forced to Abdicate</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/dr-doom-peter-schiff-king-dollar-forced-to-abdicate-t18955.htm</link>
			<dc:creator>puerco</dc:creator>
			<description>Dr. Doom Peter Schiff: King Dollar Forced to Abdicate



Saturday, October 24, 2009







Source: YouTube, Schiff Report Video Blog



Note: This video and article are by Mr. Peter Schiff, aka Dr. Doom, dated 10/23/09 detailing his views on the recent movement of the dollar and its impact on the economy and the broader market. Posted here to share and compare with my views (posted seperately) on the same subject. 





King Dollar Forced to Abdicate 

by Peter Schiff, via EuroPac.net

October  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Wed, 28 Oct 2009 15:52:28 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/dr-doom-peter-schiff-king-dollar-forced-to-abdicate-t18955.htm#116165</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/dr-doom-peter-schiff-king-dollar-forced-to-abdicate-t18955.htm</guid>
		</item>
		<item>
			<title>Fear Persists in Currency Options Market</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/fear-persists-in-currency-options-market-t18039.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>

Fear Persists in Currency Options Market





&lt;table border=0 cellSpacing=0 cellPadding=0 width=&quot;100%&quot;&gt;&lt;tr&gt;&lt;td id=article_date class=article_datestamp align=left&gt;Monday, October 12, 2009 2:32 PM&lt;/TD&gt;&lt;/TR&gt;&lt;/TABLE&gt;

 

NEW YORK -- The weak U.S. dollar has fueled anxiety for currency reserve and fund managers watching the value of their portfolios erode, increasing the dollar's volatility against some currency pairs in the options market. 

 



Key  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Tue, 13 Oct 2009 03:14:08 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/fear-persists-in-currency-options-market-t18039.htm#111343</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/fear-persists-in-currency-options-market-t18039.htm</guid>
		</item>
		<item>
			<title>Dollar Reaches Breaking Point as Banks Shift Reserves (Update1)</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/dollar-reaches-breaking-point-as-banks-shift-reserves-update1-t17978.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>Dollar Reaches Breaking Point as Banks Shift Reserves (Update1) 



By Ye Xie and Anchalee Worrachate





Oct. 12 (Bloomberg) -- Central banks flush with record reserves are increasingly snubbing dollars in favor of euros and yen, further pressuring the greenback after its biggest two- quarter rout in almost two decades. 



Policy makers boosted foreign currency holdings by &#36;413 billion last quarter, the most since at least 2003, to &#36;7.3 trillion, according to data compiled by Bloomberg.  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Mon, 12 Oct 2009 07:39:05 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/dollar-reaches-breaking-point-as-banks-shift-reserves-update1-t17978.htm#111089</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/dollar-reaches-breaking-point-as-banks-shift-reserves-update1-t17978.htm</guid>
		</item>
		<item>
			<title>Dollar Falls as Skeptics of ‘Strong’ Currency Buy Euro, Aussie</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/dollar-falls-as-skeptics-of-strong-currency-buy-euro-aussie-t17898.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>Dollar Falls as Skeptics of ‘Strong’ Currency Buy Euro, Aussie 









 

By Oliver Biggadike and Ruby Madren-Britton

 

Oct. 10 (Bloomberg) -- The dollar fell for the first time in three weeks against the euro as calls for a “strong” U.S. currency failed to reassure investors concerned the government and Federal Reserve will accept declines in the greenback. 

 

Traders shifted funds to Australia’s dollar, making it the best performer this week among 16 major currencies. Lawrence  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Sat, 10 Oct 2009 21:43:19 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/dollar-falls-as-skeptics-of-strong-currency-buy-euro-aussie-t17898.htm#110658</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/dollar-falls-as-skeptics-of-strong-currency-buy-euro-aussie-t17898.htm</guid>
		</item>
		<item>
			<title>Dollar Drops to Lowest Level Since August 2008 on Risk Demand</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/dollar-drops-to-lowest-level-since-august-2008-on-risk-demand-t17772.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>Dollar Drops to Lowest Level Since August 2008 on Risk Demand

 

By Oliver Biggadike and Matt Townsend

 





Oct. 8 (Bloomberg) -- The dollar fell to its lowest level against the currencies of six major U.S. trading partners in almost 14 months as signs of global economic recovery spurred demand for riskier assets. 

 

European Central Bank President Jean-Claude Trichet said the euro area’s economy is emerging from a period of “free fall.” The dollar dropped against all of its 16  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Thu, 08 Oct 2009 18:27:40 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/dollar-drops-to-lowest-level-since-august-2008-on-risk-demand-t17772.htm#110095</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/dollar-drops-to-lowest-level-since-august-2008-on-risk-demand-t17772.htm</guid>
		</item>
		<item>
			<title>I-Believe-in-Strong-Dollar Turns Relic as China Begs (Update1)</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/i-believe-in-strong-dollar-turns-relic-as-china-begs-update1-t17773.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>I-Believe-in-Strong-Dollar Turns Relic as China Begs (Update1) 

 

 

By Matthew Brown and Oliver Biggadike

 





Oct. 8 (Bloomberg) -- More than a decade after former Treasury Secretary Robert Rubin made the “strong dollar” national policy, currency traders say the same words coming from the Obama administration have little meaning. 

 

Timothy Geithner, the current Treasury secretary, has tolerated the greenback’s 12 percent slide from its peak this year in March as measured by  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Thu, 08 Oct 2009 18:48:30 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/i-believe-in-strong-dollar-turns-relic-as-china-begs-update1-t17773.htm#110099</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/i-believe-in-strong-dollar-turns-relic-as-china-begs-update1-t17773.htm</guid>
		</item>
		<item>
			<title>Hmmmm! Interesting!!!</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/hmmmm-interesting-t17632.htm</link>
			<dc:creator>Screwball</dc:creator>
			<description>Oil producers, consumers in secret talks to replace &#36;

Tue, 06 Oct 2009 08:32:16 GMT

Font size :   



Earlier in September, World Bank President said the US should not take for granted the dollar's status as preeminent global reserve currency because other options are emerging.

The Persian Gulf Arab states have recently started secret talks with Russia, China, Japan and France &quot;to end dollar dealings for oil&quot;, a new report reveals. 



According to the report written by  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Tue, 06 Oct 2009 09:20:33 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/hmmmm-interesting-t17632.htm#109589</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/hmmmm-interesting-t17632.htm</guid>
		</item>
		<item>
			<title>Major currencies see mixed performances against US dollar</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/major-currencies-see-mixed-performances-against-us-dollar-t17537.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>Major currencies see mixed performances against US dollar



KUWAIT, Oct 4 (KUNA) -- Major foreign currencies witnessed mixed performances against the US dollar during the week; the greenback ended the week on a relatively stronger footing, nonetheless, regaining some of its safe-haven luster as worries about the global economic recovery increased, according to an economic report. The Euro traded between 1.44800 and 1.4720, and the Sterling between 1.5770 and 1.6125. The Japanese Yen shortly  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Sun, 04 Oct 2009 20:46:17 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/major-currencies-see-mixed-performances-against-us-dollar-t17537.htm#109218</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/major-currencies-see-mixed-performances-against-us-dollar-t17537.htm</guid>
		</item>
		<item>
			<title>...Refuse new coins</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/refuse-new-coins-t17115.htm</link>
			<dc:creator>Neno</dc:creator>
			<description>I checked with &quot;Snopes&quot; and this is True 









&lt;table width=&quot;100%&quot;&gt;&lt;tr&gt;&lt;td width=&quot;100%&quot;&gt;&lt;table width=&quot;100%&quot; align=left&gt;&lt;tr vAlign=top&gt;&lt;td width=&quot;100%&quot;&gt;

&lt;table width=&quot;100%&quot;&gt;&lt;tr vAlign=top&gt;&lt;td width=&quot;100%&quot;&gt;REFUSE NEW COINS



This simple action will make a strong statement.  





Please help do this.. Refuse to accept these when they are handed to you. 



 I received  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Mon, 28 Sep 2009 14:27:59 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/refuse-new-coins-t17115.htm#107617</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/refuse-new-coins-t17115.htm</guid>
		</item>
		<item>
			<title>Insight: G7 should deal with the dollar</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/insight-g7-should-deal-with-the-dollar-t16714.htm</link>
			<dc:creator>dry</dc:creator>
			<description>Insight: G7 should deal with the dollar



September 21 2009 16:08 | Last updated: September 21 2009 16:08

The rebound of the dollar at the height of last year’s financial crisis was one of the few silver linings for policymakers. Increased risk aversion prompted investors to return to the safety of liquid US Treasuries, averting a collapse of America’s currency.



This year the greenback has weakened again as risk-seeking US investors have bought higher-yielding foreign assets. This dollar  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Tue, 22 Sep 2009 02:50:07 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/insight-g7-should-deal-with-the-dollar-t16714.htm#105455</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/insight-g7-should-deal-with-the-dollar-t16714.htm</guid>
		</item>
		<item>
			<title>Number One Urgent Agenda</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/number-one-urgent-agenda-t16543.htm</link>
			<dc:creator>dinar4me</dc:creator>
			<description>NUMBER ONE URGENT AGENDA

Presented September 2009 by Charles Savoie

***************************************************************

“WE HAVE NOTHING TO HIDE! BUT YOU CAN’T LOOK INSIDE!”

“BEN TESTIFIES ON CAPITOL HILL! THE POPE OF THE DOLLAR BILL!”

“PRESTO! ZERO BECOMES MONEY! BUT THE END ISN’T SUNNY!”

“YOU CAN’T UNDERSTAND ECONOMIC THEORY! HOW DARE YOU BE LEERY!”

“WE’RE RUNNING A CLANDESTINE OPERATION! THE BIGGEST ROBBERS IN

CREATION!”

“YOU LACK THE MATURITY TO UNDERSTAND THE DOLLAR  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Fri, 18 Sep 2009 13:45:09 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/number-one-urgent-agenda-t16543.htm#104388</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/number-one-urgent-agenda-t16543.htm</guid>
		</item>
		<item>
			<title>DON'T CRY FOR THE DOLLAR, YET</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/don-t-cry-for-the-dollar-yet-t16582.htm</link>
			<dc:creator>dry</dc:creator>
			<description>DON'T CRY FOR THE DOLLAR YET



 Agnes T. Crane is a Reuters columnist. The views expressed are her own –



It looks bad for the dollar, but looks can be deceiving.



Its sharp decline in the last week has pushed the euro to its highest level in a year and reignited fears that there’s only one place for the dollar to go, and that’s down.



Rhetoric from influential investors like Warren Buffett as well as big foreign buyers of U.S. debt like China and Russia has fed that sense of doom.



Then  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Sat, 19 Sep 2009 14:13:50 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/don-t-cry-for-the-dollar-yet-t16582.htm#104689</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/don-t-cry-for-the-dollar-yet-t16582.htm</guid>
		</item>
		<item>
			<title>The liberation of the U. S. Dollar in Iraq -Opinion late 2005</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/the-liberation-of-the-u-s-dollar-in-iraq-opinion-late-2005-t15834.htm</link>
			<dc:creator>Neno</dc:creator>
			<description>Muckracker Report TeamLiberty.net November 10th 2005

 

Oil, that bubbling crude, Black Gold, Texas Tea; no matter which country's buying or selling it, all oil purchases around the globe are made with U. S. dollars only. The greenback is the international currency of oil-sales, all oil-sales the world over. Since the dollar is the money needed to purchase oil, every country around the globe must hold U. S. dollars. By having to earn or borrow U. S. currency to purchase oil, the value of the  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Mon, 07 Sep 2009 00:09:32 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/the-liberation-of-the-u-s-dollar-in-iraq-opinion-late-2005-t15834.htm#99604</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/the-liberation-of-the-u-s-dollar-in-iraq-opinion-late-2005-t15834.htm</guid>
		</item>
		<item>
			<title>House Bill HR 1207 and Senate Bill S 604</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/house-bill-hr-1207-and-senate-bill-s-604-t15898.htm</link>
			<dc:creator>damonl</dc:creator>
			<description>Sorry if this is posted in the wrong place. Here is a letter I have written about how it is important that these bills pass congress. Please call your representatives immediately. These bills are calling for the complete audit of the Federal Reserve Bank, and it is the first step of illiminating the FED completely!



The economic stability of your childrens futures depends upon it.



Enjoy!





Dear Editor,







The 3rd President of the United States, Thomas Jefferson, wrote: “I believe  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Tue, 08 Sep 2009 03:46:06 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/house-bill-hr-1207-and-senate-bill-s-604-t15898.htm#100133</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/house-bill-hr-1207-and-senate-bill-s-604-t15898.htm</guid>
		</item>
		<item>
			<title>U.S. currencies</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/us-currencies-t15398.htm</link>
			<dc:creator>Moroni</dc:creator>
			<description>with this IQD we sure know alot about the iraqi currency.

how much do we really know about our own?

here are the list of currency in the U.S. that are in use

only the &#36;100 bill and below are in circulation, the larger denomination are exchange at higher levels



&#36;1 bill on front portait of washington, embellishment on back is great seal of U.S.

&#36;2 bill on front portait of jefferson , on back with signers of declaration

&#36;5 bill on front portait of lincoln , on back with lincoln  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Mon, 31 Aug 2009 03:33:16 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/us-currencies-t15398.htm#97289</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/us-currencies-t15398.htm</guid>
		</item>
		<item>
			<title>This came from Jackie01's friend!!!</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/this-came-from-jackie01-s-friend-t15160.htm</link>
			<dc:creator>dodyb</dc:creator>
			<description>LLO*, *CENTRAL!' BANKING CHANGE! (Updated August 25, 2009)**

More in this Category







Patrick H.

[Email This Article] [Print this story] Smaller Font Larger Font RSS 2.0 

[Digg] [delicious] [Newsvine]



----- Original Message -----



From: JD



To: &lt;

Sent: Thursday, July 30, 2009 12:38 PM



Subject: Siterun Contact Request from Fourwinds10



Message:



Dear Patrick, I haven't written to you for awhile, but have a question 

that I thought maybe you could answer for me. My husband  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Thu, 27 Aug 2009 01:10:30 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/this-came-from-jackie01-s-friend-t15160.htm#95995</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/this-came-from-jackie01-s-friend-t15160.htm</guid>
		</item>
		<item>
			<title>How to Survive the Coming US Dollar Collapse</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/how-to-survive-the-coming-us-dollar-collapse-t2636.htm</link>
			<dc:creator>Neno</dc:creator>
			<description>Nov 07, 2008 



How to Survive the Coming US Dollar Collapse 



Now that the US election is over, we get to think about the Future. And, no matter how you look at it, the entire world, the West particularly, is in for tough sledding financially.



First, we will continue to battle an emerging economic slowdown. Then, later, we will be battling world currency instability – we already have signs of this now. 



Even though gold and commodities have taken a big hit because of a general  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Sun, 09 Nov 2008 03:53:59 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/how-to-survive-the-coming-us-dollar-collapse-t2636.htm#20974</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/how-to-survive-the-coming-us-dollar-collapse-t2636.htm</guid>
		</item>
		<item>
			<title>devaluation plot busted</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/devaluation-plot-busted-t15035.htm</link>
			<dc:creator>ourhouse37</dc:creator>
			<description>Have no idea where this came from, but it's pretty darned interesting.







EXTRACT FOM THE GLOBAL ANALYSIS INTERNATIONAL INTELLIGENCE REPORT



Posted by: &quot;Milson Macleod&quot; milsonmacleod@yahoo.com   milsonmacleod

Sun Aug 23, 2009 1:06 pm (EST)







*EXTRACT FOM THE GLOBAL ANALYSIS INTERNATIONAL INTELLIGENCE REPORT* 

(Christopher Story):



*FURORE ERUPTS FOLLOWING OUR 17TH AUGUST REPORT*



Judging by the furore that erupted behind the scenes following our 

report  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Mon, 24 Aug 2009 22:03:21 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/devaluation-plot-busted-t15035.htm#95423</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/devaluation-plot-busted-t15035.htm</guid>
		</item>
		<item>
			<title>Silver and China</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/silver-and-china-t15026.htm</link>
			<dc:creator>dinar4me</dc:creator>
			<description>







Silver and China

August 21, 2009 

&lt;table id=table7 border=0 cellSpacing=0 cellPadding=0 width=&quot;100%&quot;&gt;&lt;tr&gt;&lt;td width=438&gt;Recently it was announced on a Chinese news service that silver bullion is now being offered to the Chinese public. Please note this is a very small operation and at this point none of us knows if this will really catch on with the Chinese investing public.&lt;/TD&gt;

&lt;td&gt;

Chinese Silver Currency

&lt;/TD&gt;&lt;/TR&gt;&lt;/TABLE&gt;



There  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Mon, 24 Aug 2009 17:29:32 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/silver-and-china-t15026.htm#95360</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/silver-and-china-t15026.htm</guid>
		</item>
		<item>
			<title>China Buys Treasuries, Proving Dollar Demise Overdone (Update3)</title>
			<link>http://nenosplace.forumandco.com/the-us-dollar-f53/china-buys-treasuries-proving-dollar-demise-overdone-update3-t14739.htm</link>
			<dc:creator>dry</dc:creator>
			<description>China Buys Treasuries, Proving Dollar Demise Overdone (Update3) 



Aug. 17 (Bloomberg) -- For the first time since the start of the global financial crisis, the U.S. government is breaking its reliance on short-term debt as foreign buyers pile into longer-term securities.



When the U.S. raised &#36;75 billion last week, a group that includes international investors purchased a record amount of 3- year notes, the biggest share of 10-year notes since 2005 and almost half of the 30-year bonds  ...</description>
			<category>The US Dollar..........</category>
			<pubDate>Thu, 20 Aug 2009 05:01:11 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/the-us-dollar-f53/china-buys-treasuries-proving-dollar-demise-overdone-update3-t14739.htm#93994</comments>
			<guid>http://nenosplace.forumandco.com/the-us-dollar-f53/china-buys-treasuries-proving-dollar-demise-overdone-update3-t14739.htm</guid>
		</item>
		<item>
			<title>Goodbye to the glory of the U.S. dollar</title>
