<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>GOLD</title>
		<link>http://nenosplace.forumandco.com/gold-f80/-t1.htm</link>
		<description>Anything pretaining to GOLD.</description>
		<lastBuildDate>Thu, 12 Nov 2009 13:16:43 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>GOLD</title>
			<url>http://i88.servimg.com/u/f88/12/58/88/93/nnp212.gif</url>
			<link>http://nenosplace.forumandco.com/gold-f80/-t1.htm</link>
		</image>
		<item>
			<title>The Ultimate Gold Bubble Test</title>
			<link>http://nenosplace.forumandco.com/gold-f80/the-ultimate-gold-bubble-test-t19817.htm</link>
			<dc:creator>dinar4me</dc:creator>
			<description>The Ultimate Gold Bubble Test 

By Brian Hunt, editor in chief, DailyWealth



In the past three months, there's been a very popular – and very wrong – thing to say about owning gold. 



I hear it a lot from inexperienced Wall Street analysts, bloggers, and money managers who spend little time living in the &quot;real world.&quot; 



Here's what they're saying: &quot;Gold is way too popular now... It's near the end of its bull market.&quot; The recommended &quot;action to take&quot; is to cash  ...</description>
			<category>GOLD</category>
			<pubDate>Thu, 12 Nov 2009 13:16:43 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/the-ultimate-gold-bubble-test-t19817.htm#120746</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/the-ultimate-gold-bubble-test-t19817.htm</guid>
		</item>
		<item>
			<title>Gold Price Says U.S. Monetary and Fiscal Policy Stinks</title>
			<link>http://nenosplace.forumandco.com/gold-f80/gold-price-says-us-monetary-and-fiscal-policy-stinks-t19740.htm</link>
			<dc:creator>dinar4me</dc:creator>
			<description>Gary’s Note: The Fed is throwing the dollar under the bus in order to prop up asset prices, but Dan Denning tells us below that we should be paying attention to what the Fed’s policy means for the dollar against gold. 



Whiskey &amp; Gunpowder

By Dan Denning

November 10, 2009

Melbourne, Australia





Gold Price Says U.S. Monetary and Fiscal Policy Stinks



The Fed’s been carrying on with its wayward monetary policy. And it’s carried on with the carry trade by keeping short-term rates low.  ...</description>
			<category>GOLD</category>
			<pubDate>Wed, 11 Nov 2009 12:33:25 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/gold-price-says-us-monetary-and-fiscal-policy-stinks-t19740.htm#120452</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/gold-price-says-us-monetary-and-fiscal-policy-stinks-t19740.htm</guid>
		</item>
		<item>
			<title>India Stampedes Into Gold</title>
			<link>http://nenosplace.forumandco.com/gold-f80/india-stampedes-into-gold-t19710.htm</link>
			<dc:creator>dbltap</dc:creator>
			<description>India Stampedes Into Gold

November 10, 2009 | From theTrumpet.com

In a cloud of dollar dust, India trumpets an exodus from the greenback





Two hundred metric tons of gold—the largest gold purchase in history. Think 44 Asian elephants. The buyer’s motive was clear: to get away from the dollar. But why did America’s leaders give the okay for the imf to sell America’s gold? 

Late last month the Central Bank of India bought 200 metric tons of gold from the International Monetary Fund. It is  ...</description>
			<category>GOLD</category>
			<pubDate>Tue, 10 Nov 2009 18:56:37 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/india-stampedes-into-gold-t19710.htm#120267</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/india-stampedes-into-gold-t19710.htm</guid>
		</item>
		<item>
			<title>Investor Demand for Gold Soars</title>
			<link>http://nenosplace.forumandco.com/gold-f80/investor-demand-for-gold-soars-t19706.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>

&lt;table class=copy border=0 cellSpacing=0 cellPadding=0&gt;&lt;tr id=article_headline&gt;&lt;td vAlign=top colSpan=2&gt;

Investor Demand for Gold Soars



&lt;/TD&gt;&lt;/TR&gt;

&lt;tr&gt;&lt;td&gt;

&lt;table border=0 cellSpacing=0 cellPadding=0 width=&quot;100%&quot;&gt;&lt;tr&gt;&lt;td id=article_date class=article_datestamp align=left&gt;Tuesday, November 10, 2009 10:11 AM



By: Julie Crawshaw &lt;/TD&gt;&lt;/TR&gt;&lt;/TABLE&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TABLE&gt;





Wealthy speculators  ...</description>
			<category>GOLD</category>
			<pubDate>Tue, 10 Nov 2009 18:03:45 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/investor-demand-for-gold-soars-t19706.htm#120240</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/investor-demand-for-gold-soars-t19706.htm</guid>
		</item>
		<item>
			<title>Hugh gold story developing! Investors are draining vaults!</title>
			<link>http://nenosplace.forumandco.com/gold-f80/hugh-gold-story-developing-investors-are-draining-vaults-t19120.htm</link>
			<dc:creator>dinar4me</dc:creator>
			<description>

http://www.marketskeptics.com/2009/10/gold-market-reaching-breaking-point.html



digg_urhttp://www.marketskeptics.com/2009/10/gold-market-reaching-breaking-point.htmll = &quot;http://www.marketskeptics.com/2009/10/gold-market-reaching-breaking-point.html&quot;;

digg_window = &quot;new&quot;;











[b]Gold Market Reaching The Breaking Point 



by Eric deCarbonnel 

















I am still working on major article. Below is a finished section from the article which should help hold  ...</description>
			<category>GOLD</category>
			<pubDate>Sat, 31 Oct 2009 14:00:27 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/hugh-gold-story-developing-investors-are-draining-vaults-t19120.htm#117209</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/hugh-gold-story-developing-investors-are-draining-vaults-t19120.htm</guid>
		</item>
		<item>
			<title>Russia will sell no gold?</title>
			<link>http://nenosplace.forumandco.com/gold-f80/russia-will-sell-no-gold-t18986.htm</link>
			<dc:creator>dinar4me</dc:creator>
			<description>

[b]Russia will sell no gold? 





Mario Tama/Getty Images



The Russian government said on Tuesday it had postponed its plans to sell up to 50 tonnes of gold this year, after information about the sale was leaked to the market, but the gold market failed to react. &quot;Due to the leak of the information the sale in the reported period and in the reported form will not take place,&quot; deputy head of the government agent for precious metals sales, Sergei Gorny, told Reuters. He declined  ...</description>
			<category>GOLD</category>
			<pubDate>Thu, 29 Oct 2009 11:21:04 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/russia-will-sell-no-gold-t18986.htm#116484</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/russia-will-sell-no-gold-t18986.htm</guid>
		</item>
		<item>
			<title>Gold falls below $1,030/oz as dollar recovers</title>
			<link>http://nenosplace.forumandco.com/gold-f80/gold-falls-below-1030-oz-as-dollar-recovers-t18971.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>

Gold falls below &#36;1,030/oz as dollar recovers

 

28 October 2009 

 [size=16]LONDON - Gold prices fell to a three-week low in Europe on Wednesday, breaking through technical support above &#36;1,030 an ounce, as the dollar index firmed, denting interest in the precious metal as an alternative asset. 

 

[/size]

Gold is also suffering from weakness in physical demand, with the world’s largest gold exchange-traded fund reporting a second daily outflow on Tuesday, and a pick-up in  ...</description>
			<category>GOLD</category>
			<pubDate>Wed, 28 Oct 2009 20:20:12 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/gold-falls-below-1030-oz-as-dollar-recovers-t18971.htm#116322</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/gold-falls-below-1030-oz-as-dollar-recovers-t18971.htm</guid>
		</item>
		<item>
			<title>What if Everyone in the World Wanted a One-Ounce Gold Coin?</title>
			<link>http://nenosplace.forumandco.com/gold-f80/what-if-everyone-in-the-world-wanted-a-one-ounce-gold-coin-t17270.htm</link>
			<dc:creator>dinar4me</dc:creator>
			<description>

If we’re right about where the price of gold is headed, the general public will someday clamor to buy all things gold. While gold stocks will be where the real leverage is, the rush will start with gold itself. As a gold editor, I have a very natural question: is there enough to go around?

According to the U.S. Census Bureau, there are 6.783 billion earthlings. Meanwhile, CPM Group, a highly respected industry organization, estimates there are 4.8 billion ounces of above-ground gold in the  ...</description>
			<category>GOLD</category>
			<pubDate>Wed, 30 Sep 2009 11:19:18 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/what-if-everyone-in-the-world-wanted-a-one-ounce-gold-coin-t17270.htm#108175</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/what-if-everyone-in-the-world-wanted-a-one-ounce-gold-coin-t17270.htm</guid>
		</item>
		<item>
			<title>How to Detect Fake Gold!</title>
			<link>http://nenosplace.forumandco.com/gold-f80/how-to-detect-fake-gold-t18552.htm</link>
			<dc:creator>ksp</dc:creator>
			<description><![CDATA[<a href="http://silverstockreport.com/2009/detect-fake-gold.html" target="_blank">http://silverstockreport.com/2009/detect-fake-gold.html</a>]]></description>
			<category>GOLD</category>
			<pubDate>Wed, 21 Oct 2009 20:54:14 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/how-to-detect-fake-gold-t18552.htm#113996</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/how-to-detect-fake-gold-t18552.htm</guid>
		</item>
		<item>
			<title>Tice: Gold Could Pass $3,000</title>
			<link>http://nenosplace.forumandco.com/gold-f80/tice-gold-could-pass-3000-t18279.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>

Tice: Gold Could Pass &#36;3,000 





&lt;table border=0 cellSpacing=0 cellPadding=0 width=&quot;100%&quot;&gt;&lt;tr&gt;&lt;td id=article_date class=article_datestamp align=left&gt;Friday, October 16, 2009 9:44 AM



By: Dan Weil &lt;/TD&gt;&lt;/TR&gt;&lt;/TABLE&gt;



David Tice, famous for his bearish stock trades, is bullish on a different asset: gold. 





The precious metal recently jumped to a record high above &#36;1,060, and Tice, Federated Investors chief portfolio strategist for  ...</description>
			<category>GOLD</category>
			<pubDate>Fri, 16 Oct 2009 18:05:16 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/tice-gold-could-pass-3000-t18279.htm#112488</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/tice-gold-could-pass-3000-t18279.htm</guid>
		</item>
		<item>
			<title>US gold ends up after topping $1,060 on weak dollar</title>
			<link>http://nenosplace.forumandco.com/gold-f80/us-gold-ends-up-after-topping-1060-on-weak-dollar-t18014.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>



[b]US gold ends up after topping &#36;1,060 on weak dollar



Mon Oct 12, 2009 2:46pm EDT

[/b]



NEW YORK, Oct 12 (Reuters) - U.S. gold futures ended higher

on Monday after briefly rising above &#36;1,060 an ounce as the

dollar's weakness increased the appeal of bullion as a hedge

against a falling U.S. currency. For the latest detailed report, click on [GOL/].

 

GOLD

 

* Most-active December gold futures GCZ9 settled up &#36;8.90

at &#36;1,057.50 an ounce on the COMEX division  ...</description>
			<category>GOLD</category>
			<pubDate>Mon, 12 Oct 2009 19:41:28 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/us-gold-ends-up-after-topping-1060-on-weak-dollar-t18014.htm#111196</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/us-gold-ends-up-after-topping-1060-on-weak-dollar-t18014.htm</guid>
		</item>
		<item>
			<title>Gold prices continue to rise at the start of European trading</title>
			<link>http://nenosplace.forumandco.com/gold-f80/gold-prices-continue-to-rise-at-the-start-of-european-trading-t17866.htm</link>
			<dc:creator>day dreamer</dc:creator>
			<description>Gold prices continue to rise at the start of European trading 





  October 09, 2009 05:05 GMT 



 

																		Gold prices continued to rise at the start of European trading, Vlaams

record price of an ounce more than one thousand and fifty-five dollars

per ounce, offset by a further decline in the dollar in exchange

markets. 

Benefited ounce of gold from the dollar's decline against the euro,

which reflected positively on the purchase of raw materials denominated

in U.S.  ...</description>
			<category>GOLD</category>
			<pubDate>Sat, 10 Oct 2009 08:24:33 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/gold-prices-continue-to-rise-at-the-start-of-european-trading-t17866.htm#110545</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/gold-prices-continue-to-rise-at-the-start-of-european-trading-t17866.htm</guid>
		</item>
		<item>
			<title>US gold ends down, takes breather as dollar bounces</title>
			<link>http://nenosplace.forumandco.com/gold-f80/us-gold-ends-down-takes-breather-as-dollar-bounces-t17841.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>

[b]US gold ends down, takes breather as dollar bounces



Fri Oct 9, 2009 2:54pm EDT



NEW YORK, Oct 9 (Reuters) - U.S. gold futures took a

breather on Friday as a dollar bounce prompted pre-weekend

profit-taking following this week's sharp rally to the previous session's record high above &#36;1,060 an ounce.



For the latest detailed report, click on [GOL/].

GOLD



* Most-active December gold futures GCZ9 settled down

&#36;7.70 at &#36;1,048.60 an ounce on the COMEX division of the  ...</description>
			<category>GOLD</category>
			<pubDate>Fri, 09 Oct 2009 20:00:17 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/us-gold-ends-down-takes-breather-as-dollar-bounces-t17841.htm#110397</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/us-gold-ends-down-takes-breather-as-dollar-bounces-t17841.htm</guid>
		</item>
		<item>
			<title>The most important thing you'll read on Gold all month.</title>
			<link>http://nenosplace.forumandco.com/gold-f80/the-most-important-thing-you-ll-read-on-gold-all-month-t17786.htm</link>
			<dc:creator>dinar4me</dc:creator>
			<description>From Porter Stansberry in the S&amp;A Digest:



Our foreign creditors aren't the only folks who are worried [about the U.S. dollar]. At Jim Grant's Fall Investment Conference two weeks ago in New York, John Paulson – the richest and most successful speculator since George Soros – explained his personal concerns about the fate of the dollar. 



Once the Fed began directly buying Treasuries and mortgages, I lost faith in the dollar as a reserve currency for my assets... What I'm looking at is  ...</description>
			<category>GOLD</category>
			<pubDate>Thu, 08 Oct 2009 20:56:31 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/the-most-important-thing-you-ll-read-on-gold-all-month-t17786.htm#110146</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/the-most-important-thing-you-ll-read-on-gold-all-month-t17786.htm</guid>
		</item>
		<item>
			<title>Gold Jumps to Record as Inflation Outlook Fuels Investor Demand</title>
			<link>http://nenosplace.forumandco.com/gold-f80/gold-jumps-to-record-as-inflation-outlook-fuels-investor-demand-t17655.htm</link>
			<dc:creator>wyogal</dc:creator>
			<description>Gold Jumps to Record as Inflation Outlook Fuels Investor Demand 









 

 

By Pham-Duy Nguyen, Nicholas Larkin and Kim Kyoungwha

 





Oct. 6 (Bloomberg) -- Gold rose to a record on speculation that currencies will depreciate, spurring inflation and boosting the appeal of the precious metal for investors seeking to preserve their wealth. 

 

Gold futures climbed as high as &#36;1,045 an ounce in New York, topping the previous record of &#36;1,033.90 in March 2008. The spot  ...</description>
			<category>GOLD</category>
			<pubDate>Tue, 06 Oct 2009 20:06:13 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/gold-jumps-to-record-as-inflation-outlook-fuels-investor-demand-t17655.htm#109680</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/gold-jumps-to-record-as-inflation-outlook-fuels-investor-demand-t17655.htm</guid>
		</item>
		<item>
			<title>Silver as money? Give me a break!</title>
			<link>http://nenosplace.forumandco.com/gold-f80/silver-as-money-give-me-a-break-t17579.htm</link>
			<dc:creator>dinar4me</dc:creator>
			<description> 

  

Silver as Money? Give Me a Break!



 





Silver as Money? Give Me a Break!

By David Morgan 





October 1, 2009 



Tom Jeffries of HoweStreet.com Interviews David Morgan of Silver-Investor.com.



Tom Jeffries:  David Morgan is editor and publisher of The Morgan Report. Full disclosure: it is my favorite publication. David is one of the leading experts on silver in the world. The Web site is silver-investor.com. You get all the details about The Morgan Report.



Mr. Jeffries:  ...</description>
			<category>GOLD</category>
			<pubDate>Mon, 05 Oct 2009 13:04:45 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/silver-as-money-give-me-a-break-t17579.htm#109338</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/silver-as-money-give-me-a-break-t17579.htm</guid>
		</item>
		<item>
			<title>Why Gold stocks could shoot 1000% higer from here</title>
			<link>http://nenosplace.forumandco.com/gold-f80/why-gold-stocks-could-shoot-1000-higer-from-here-t17337.htm</link>
			<dc:creator>dinar4me</dc:creator>
			<description>Must-read: Why gold stocks could shoot 1,000% higher from here

&lt;table class=noPrint border=0 cellSpacing=0 cellPadding=10 width=100 align=right&gt;&lt;tr&gt;&lt;td&gt;Advertisement



&lt;table border=0 cellSpacing=0 cellPadding=1 width=&quot;100%&quot;&gt;&lt;tr&gt;&lt;td bgColor=#ffffff&gt;&lt;table border=0 cellSpacing=0 cellPadding=0 width=&quot;100%&quot; bgColor=#ffffff&gt;&lt;tr&gt;&lt;td&gt;



				  

	   		      



&lt;/TD&gt;&lt;/TR&gt;&lt;/TABLE&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TABLE&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TABLE&gt;Thursday,  ...</description>
			<category>GOLD</category>
			<pubDate>Thu, 01 Oct 2009 13:29:35 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/why-gold-stocks-could-shoot-1000-higer-from-here-t17337.htm#108481</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/why-gold-stocks-could-shoot-1000-higer-from-here-t17337.htm</guid>
		</item>
		<item>
			<title>The scramble to buy &amp;quot;Cheap&amp;quot; Gold</title>
			<link>http://nenosplace.forumandco.com/gold-f80/the-scramble-to-buy-cheap-gold-t16954.htm</link>
			<dc:creator>dinar4me</dc:creator>
			<description>Gold World: The Scramble To Buy &quot;Cheap&quot; Gold

By Greg McCoach | Friday, September 25th, 2009







With gold trading just under &#36;1,000 and the economy still in flux, it\'s never been more important to know what\'s happening in the precious metals markets. In fact, more and more readers are asking us for more gold editorial. That\'s one of the reasons we\'ve decided to bring Gold World — one of our fastest-growing publications — directly to Wealth Daily and you. Each Friday, Gold  ...</description>
			<category>GOLD</category>
			<pubDate>Sat, 26 Sep 2009 04:59:04 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/the-scramble-to-buy-cheap-gold-t16954.htm#106830</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/the-scramble-to-buy-cheap-gold-t16954.htm</guid>
		</item>
		<item>
			<title>The Tiny $0.001 Trillion Silver Market</title>
			<link>http://nenosplace.forumandco.com/gold-f80/the-tiny-0001-trillion-silver-market-t16952.htm</link>
			<dc:creator>dinar4me</dc:creator>
			<description>

[b]The Tiny &#36;0.001 Trillion Silver Market





(Millions, Trillions and Billions, Oh My!)





Silver Stock Report





by Jason Hommel, September 25th, 2009 





The Silver Market is small.  Very small.  I don't think people quite understand how small it is, nor understand fully the implications, meaning how much higher silver prices must go as the market grows to accommodate future silver buyers.



Confusing matters is that the terms million, billion, and trillion mean different things,  ...</description>
			<category>GOLD</category>
			<pubDate>Sat, 26 Sep 2009 04:18:37 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/the-tiny-0001-trillion-silver-market-t16952.htm#106824</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/the-tiny-0001-trillion-silver-market-t16952.htm</guid>
		</item>
		<item>
			<title>Doug Casey on the most important reason to own Gold</title>
			<link>http://nenosplace.forumandco.com/gold-f80/doug-casey-on-the-most-important-reason-to-own-gold-t16858.htm</link>
			<dc:creator>dinar4me</dc:creator>
			<description>Doug Casey on the most important reason to own gold

&lt;table class=noPrint border=0 cellSpacing=0 cellPadding=10 width=100 align=right&gt;&lt;tr&gt;&lt;td&gt;Advertisement



&lt;table border=0 cellSpacing=0 cellPadding=1 width=&quot;100%&quot;&gt;&lt;tr&gt;&lt;td bgColor=#ffffff&gt;&lt;table border=0 cellSpacing=0 cellPadding=0 width=&quot;100%&quot; bgColor=#ffffff&gt;&lt;tr&gt;&lt;td&gt;



				  

	   		      

 

&lt;/TD&gt;&lt;/TR&gt;&lt;/TABLE&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TABLE&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TABLE&gt;Thursday,  ...</description>
			<category>GOLD</category>
			<pubDate>Thu, 24 Sep 2009 13:21:31 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/doug-casey-on-the-most-important-reason-to-own-gold-t16858.htm#106302</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/doug-casey-on-the-most-important-reason-to-own-gold-t16858.htm</guid>
		</item>
		<item>
			<title>How to Legally Smuggle Gold</title>
			<link>http://nenosplace.forumandco.com/gold-f80/how-to-legally-smuggle-gold-t16793.htm</link>
			<dc:creator>dinar4me</dc:creator>
			<description>How to Legally Smuggle Gold 

By Dr. Steve Sjuggerud



[size=9]Did you know the President confiscated all the gold of American citizens in 1933?



It's true... all in one quick swoop of the pen:



UNDER THE EXECUTIVE ORDER OF THE PRESIDENT

Issued April 5, 1933

All persons are required to deliver

ON OR BEFORE MAY 1, 1933

all GOLD COIN, GOLD BULLION, AND GOLD CERTIFICATES now owned by them to a Federal Reserve Bank, branch, or agency, or to any member 

bank of the Federal Reserve System.

It  ...</description>
			<category>GOLD</category>
			<pubDate>Wed, 23 Sep 2009 12:15:03 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/how-to-legally-smuggle-gold-t16793.htm#105916</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/how-to-legally-smuggle-gold-t16793.htm</guid>
		</item>
		<item>
			<title>The Real Price of Gold</title>
			<link>http://nenosplace.forumandco.com/gold-f80/the-real-price-of-gold-t16761.htm</link>
			<dc:creator>dinar4me</dc:creator>
			<description>Gary’s Note: How is gold really doing? Adrian Ash is here to explain what gold has been doing against other currencies, inflation and against the cost of living. If you count on gold like we do, you need to pay very close attention.



Whiskey &amp; Gunpowder

By Adrian Ash

September 22, 2009

London, England, U.K.





The Real Price of Gold



Two charts and three measures of gold’s “real” price today...



Gold’s current price-tag of &#36;1,000 an ounce suggests big doubts over the US Dollar,  ...</description>
			<category>GOLD</category>
			<pubDate>Tue, 22 Sep 2009 19:14:17 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/the-real-price-of-gold-t16761.htm#105656</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/the-real-price-of-gold-t16761.htm</guid>
		</item>
		<item>
			<title>2009 - Likely Vintage Year for Gold</title>
			<link>http://nenosplace.forumandco.com/gold-f80/2009-likely-vintage-year-for-gold-t16682.htm</link>
			<dc:creator>wciappetta</dc:creator>
			<description>Interesting history report on gold. Seems to peek into the  future. This guy is no slug



 



2009 - Likely Vintage Year for Gold





by John Browne, Senior Market Strategist, Euro Pacific Capital | December 19, 2008





http://www.financialsense.com/fsu/editorials/schiff/2008/1219.html







The Federal Reserve estimates that in the past year losses in real estate, stocks and mortgages have sucked out some &#36;7.2 trillion of wealth from the U.S. economy. Some are now putting the figure  ...</description>
			<category>GOLD</category>
			<pubDate>Mon, 21 Sep 2009 12:54:00 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/2009-likely-vintage-year-for-gold-t16682.htm#105246</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/2009-likely-vintage-year-for-gold-t16682.htm</guid>
		</item>
		<item>
			<title>Qatar gold reserves growth marginal</title>
			<link>http://nenosplace.forumandco.com/gold-f80/qatar-gold-reserves-growth-marginal-t16669.htm</link>
			<dc:creator>day dreamer</dc:creator>
			<description>Qatar gold reserves growth marginal    

Gulf Times - 21 September, 2009

 

  

Gold appears to have lost its sheen as a global reserve with Qatar’s

yellow metal reserves registering only a marginal growth year-on-year

(Y-o-Y) compared to a rather robust growth rate in foreign securities

and balances with foreign banks in June.

Gold, one of the components of the Qatar Central Bank’s (QCB)

international reserves, was valued at QR1.36bn in June 2009, showing

only a marginal 0.74% growth  ...</description>
			<category>GOLD</category>
			<pubDate>Mon, 21 Sep 2009 06:39:54 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/qatar-gold-reserves-growth-marginal-t16669.htm#105208</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/qatar-gold-reserves-growth-marginal-t16669.htm</guid>
		</item>
		<item>
			<title>Why I'm near-term bullish on gold and the dollar</title>
			<link>http://nenosplace.forumandco.com/gold-f80/why-i-m-near-term-bullish-on-gold-and-the-dollar-t16463.htm</link>
			<dc:creator>dinar4me</dc:creator>
			<description>Taipan Daily: Why I'm Near-Term Bullish on Gold and the Dollar

by Justice Litle, Editorial Director, Taipan Publishing Group 







On Tuesday Taipan Daily foreshadowed the resolution to a paradox – how it’s possible for your editor (or one of them anyway) to be near-term bullish on gold and the dollar at the same time.



Today we’ll explore that idea a little more (hopefully without making things too complicated).



Let’s begin by keeping in mind that all market forecasts boil down to likelihoods  ...</description>
			<category>GOLD</category>
			<pubDate>Wed, 16 Sep 2009 22:19:33 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/why-i-m-near-term-bullish-on-gold-and-the-dollar-t16463.htm#103778</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/why-i-m-near-term-bullish-on-gold-and-the-dollar-t16463.htm</guid>
		</item>
		<item>
			<title>Gold at $1000 an ounce just the beginning?</title>
			<link>http://nenosplace.forumandco.com/gold-f80/gold-at-1000-an-ounce-just-the-beginning-t16093.htm</link>
			<dc:creator>dinar4me</dc:creator>
			<description>The Daily Bell 

Issue 406 • Thursday, September 10, 2009



[url=http://nenosplace.forumandco.com/javascript&#058;popPrintWindow('../printerVersion.asp?nid=517');][/url] &quot;Power corrupts, and absolute power tends to corrupt absolutely.&quot; - Lord Acton 





Gold at &#36;1,000 an ounce just the beginning?





Getty Images



How significant is gold's break through &#36;1,000 on Tuesday? We have been here before, most recently in February, but each time the yellow metal has failed  ...</description>
			<category>GOLD</category>
			<pubDate>Thu, 10 Sep 2009 15:14:48 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/gold-at-1000-an-ounce-just-the-beginning-t16093.htm#101533</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/gold-at-1000-an-ounce-just-the-beginning-t16093.htm</guid>
		</item>
		<item>
			<title>Gold rises as investors sell dollar</title>
			<link>http://nenosplace.forumandco.com/gold-f80/gold-rises-as-investors-sell-dollar-t16002.htm</link>
			<dc:creator>day dreamer</dc:creator>
			<description>Gold rises as investors sell dollar









Wed Sep 9, 2009

6:52am BST



TOKYO (Reuters) - Gold prices

rose on Wednesday, hovering just above &#36;1,000 per ounce but below the highs

marked the previous day, as investors sold the dollar to buy riskier assets

such as stocks and commodities.



FUNDAMENTALS



* Gold surged past &#36;1,000 per ounce on Tuesday on pent-up technical momentum

and dollar weakness, but market watchers were mixed on whether the yellow metal

could  ...</description>
			<category>GOLD</category>
			<pubDate>Wed, 09 Sep 2009 07:03:53 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/gold-rises-as-investors-sell-dollar-t16002.htm#100949</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/gold-rises-as-investors-sell-dollar-t16002.htm</guid>
		</item>
		<item>
			<title>gold bullion bar weighs 28 lbs</title>
			<link>http://nenosplace.forumandco.com/gold-f80/gold-bullion-bar-weighs-28-lbs-t15959.htm</link>
			<dc:creator>rmp413</dc:creator>
			<description>I saw a post yesterday on Yahoo finance that a gold bullion bar weighs 28 lbs. It's value was stated to be $335,000 USD.</description>
			<category>GOLD</category>
			<pubDate>Tue, 08 Sep 2009 19:12:20 GMT</pubDate>
			<comments>http://nenosplace.forumandco.com/gold-f80/gold-bullion-bar-weighs-28-lbs-t15959.htm#100422</comments>
			<guid>http://nenosplace.forumandco.com/gold-f80/gold-bullion-bar-weighs-28-lbs-t15959.htm</guid>
		</item>
	</channel>
</rss>